Inquire About this Property
2025 New Construction—experience modern living at its finest in this beautifully crafted home featuring an open floor plan, 10' ceilings, and expansive windows that fill every room with natural light. The gourmet kitchen showcases elegant quartz countertops and S.S. appliances. The owner’s suite includes a double vanity, walk-in closet, and private toilet area. Impact doors and a separate laundry room add convenience. The 4th bedroom with its own entrance and full bath is ideal for guests, in-laws, office or rental income to help offset your mortgage. Spacious backyard ready for your touch and a 4-car driveway. Prime location—5 minutes to Downtown, 15 to airport and beaches. Seller is motivated and offering a buyer incentive!!! Home appraised above asking, report available upon request.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
805 NW 13th St | $245,000 | 2/1 | 800 | 74 | $0 | ||
1134 NE 5th Ter | $399,000 | 1/1 | 576 | 54 | $0 | ||
1608 NW 7th Ave | $409,000 | 3/2 | 1,000 | 93 | $0 | ||
1336 NW 6th Ave | $424,900 | 3/2 | 918 | 85 | $0 | ||
515 NE 11th St | $425,000 | 2/1 | 995 | 92 | $0 | ||
1135 N Andrews Ave | $430,000 | 2/2 | 1,230 | 114 | $0 | ||
1244 NW 1st Ave | $449,000 | 3/2 | 1,316 | 122 | $0 | ||
646 NW 10th Ter | $450,000 | 3/2 | 1,309 | 122 | $0 | ||
1605 NW 7th Ter | $475,000 | 2/1 | 965 | 90 | $0 | ||
1035 NW 7th Ter | $475,000 | 3/2 | 1,670 | 155 | $0 | ||
935 NW 2nd Ave | $485,000 | 3/2 | 1,428 | 133 | $0 | ||
1300 NW 7th Ter | $499,000 | 3/1 | 945 | 88 | $0 | ||
1100 NW 7th Ave | $500,000 | 3/2 | 1,258 | 117 | $0 | ||
1324 NW 1st Ave | $515,000 | 2/2 | 875 | 81 | $0 | ||
1127 NW 2nd Ave | $520,000 | 3/1 | 1,088 | 101 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/08/2025 | $1,060,000 | $1,149,000 | 4 | 2 | 1,881 | 1 month | |
09/02/2025 | $940,000 | $960,000 | 4 | 3 | 2,320 | 2 months | |
08/29/2025 | $580,000 | $575,000 | 3 | 2 | 1,525 | 3 weeks | |
08/15/2025 | $725,000 | $750,000 | 3 | 2 | 1,930 | 1 month | |
07/31/2025 | $400,000 | $410,000 | 2 | 1 | 832 | 4 months | |
07/29/2025 | $235,000 | $399,000 | 3 | 1 | 925 | 7 months | |
07/28/2025 | $490,000 | $499,000 | 3 | 2 | 991 | 2 months | |
07/25/2025 | $570,000 | $570,000 | 3 | 2 | 1,724 | 4 weeks | |
07/08/2025 | $420,000 | $444,900 | 2 | 1 | 843 | 4 months | |
07/07/2025 | $445,000 | $425,000 | 3 | 1 | 1,343 | 2 months | |
06/27/2025 | $362,000 | $381,000 | 3 | 1 | 947 | 4 months | |
06/26/2025 | $825,000 | $849,900 | 3 | 2 | 1,654 | 2 months | |
06/23/2025 | $760,000 | $850,000 | 3 | 2 | 2,084 | 2 months | |
06/20/2025 | $600,000 | $625,000 | 4 | 2 | 1,773 | 3 months | |
06/20/2025 | $1,023,000 | $1,099,000 | 4 | 4 | 2,766 | 2 months | |
06/20/2025 | $495,000 | $497,000 | 3 | 2 | 1,330 | 4 weeks | |
06/02/2025 | $420,000 | $425,990 | 2 | 1 | 992 | 2 months | |
05/30/2025 | $630,000 | $649,000 | 2 | 1 | 1,118 | 1 month | |
05/30/2025 | $850,000 | $850,000 | 4 | 2 | 2,231 | 1 month | |
05/28/2025 | $405,000 | $405,000 | 2 | 1 | 825 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Ekos Real Estate Inc