Inquire About this Property
Home in Sought-After-Community- Don't miss this beautifully maintained single family home featuring 3 spacious bedrooms, 2 full bathrooms, and an inviting open-concept floor plan filled with natural light. This home offers the perfect of blend of comfort, functionality, and style-ideal for both everyday living and entertaining. Inside, you will find bright and airy living spaces, generously sized bedrooms with ample closet space, and two updated bathrooms designed with modern finishes. The home sits in a desirable, well-kept neighborhood, and includes the added benefit of low HOA dues with an active association dedicated to maintaining the community's quality and curb appeal. Located close to schools, parks, shopping and dining. This property presents an excellent opportunity for buyers.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2798 NW 20th St | $229,320 | 2/1 | 1,120 | 104 | $0 | ||
| 2433 NW 20th St | $229,900 | 2/1 | 816 | 76 | $0 | ||
| 2771 NW 25th St | $390,700 | 3/1 | 1,092 | 101 | $0 | ||
| 2501 NW 21st Street | $395,999 | 3/2 | 968 | 90 | $0 | ||
| 2171 NW 93rd Ln | $399,000 | 3/2 | 1,433 | 133 | $0 | ||
| 9661 NW 19th Pl | $415,000 | 4/3 | 1,768 | 164 | $0 | ||
| 3040 NW 20th St | $429,000 | 3/2 | 1,159 | 108 | $0 | ||
| 9040 NW 26th Place Sunrise Golf Village | $444,990 | 3/2 | 0 | 0 | $0 | ||
| 9331 NW 24th Pl | $450,000 | 2/2 | 1,047 | 97 | $0 | ||
| 9540 NW 25th St | $465,000 | 3/2 | 1,537 | 143 | $0 | ||
| 8941 NW 25th Ct | $465,000 | 2/2 | 1,247 | 116 | $0 | ||
| 2151 NW 29th Ter | $475,000 | 5/2 | 1,890 | 176 | $0 | ||
| 9590 NW 21st Mnr | $500,000 | 3/2 | 1,490 | 138 | $0 | ||
| 9161 NW 26th St | $519,000 | 3/2 | 1,187 | 110 | $0 | ||
| 7161 SW 163rd Pl | $520,000 | 3/2 | 1,666 | 155 | $100 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 09/10/2025 | $415,000 | $420,000 | 2 | 2 | 1,047 | 2 weeks | |
| 09/09/2025 | $770,000 | $777,000 | 3 | 3 | 2,981 | 2 months | |
| 09/05/2025 | $619,000 | $639,900 | 4 | 3 | 2,372 | 2 months | |
| 08/29/2025 | $700,000 | $865,000 | 4 | 3 | 2,825 | 4 months | |
| 08/26/2025 | $450,000 | $450,000 | 2 | 2 | 1,537 | 2 weeks | |
| 08/22/2025 | $878,000 | $889,000 | 5 | 3 | 2,528 | 5 months | |
| 08/18/2025 | $604,000 | $599,900 | 3 | 2 | 0 | 1 month | |
| 08/11/2025 | $706,000 | $714,998 | 4 | 2 | 1,961 | 2 months | |
| 08/11/2025 | $356,000 | $349,000 | 2 | 2 | 1,537 | 1 month | |
| 08/07/2025 | $725,000 | $739,900 | 4 | 2 | 1,982 | 2 months | |
| 07/31/2025 | $770,000 | $799,000 | 4 | 3 | 2,208 | 3 months | |
| 07/31/2025 | $575,000 | $599,000 | 4 | 2 | 1,819 | 1 month | |
| 07/28/2025 | $662,000 | $685,000 | 4 | 2 | 2,271 | 3 months | |
| 07/22/2025 | $701,000 | $699,999 | 3 | 2 | 2,072 | 3 weeks | |
| 07/22/2025 | $305,000 | $350,000 | 4 | 2 | 1,230 | 1 month | |
| 07/18/2025 | $870,000 | $899,000 | 4 | 4 | 2,964 | 3 months | |
| 07/14/2025 | $700,000 | $759,000 | 5 | 3 | 2,378 | 10 months | |
| 07/09/2025 | $599,000 | $589,900 | 3 | 2 | 1,432 | 1 month | |
| 07/08/2025 | $1,210,000 | $1,299,000 | 5 | 5 | 3,441 | 3 months | |
| 07/07/2025 | $810,000 | $799,900 | 5 | 3 | 2,602 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Realty Premier Properties