23490 Midas Ct

23490 Midas Ct Port Charlotte 33980
0 bedrooms | 0 bathroom | 0 half bath | 0 sqft

$36,900

Property Details

MLS #
A11890444
Unit #
Address
23490 MIDAS CT  map  
Bedrooms
0
Bathrooms
0
Living Area (f2)
0
Living Area (M2)
0
Lot Size (f2)
10,000
Year Built
0
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
N/A
Days On Market
27
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

PRIME COMMERCIAL LOT! Rare opportunity in the booming Kings Hwy corridor. This .23 acre parcel features valuable CG (Commercial General) zoning for maximum business flexibility: Located in the highly desirable Flood Zone X500 - NO mandatory flood insurance required, saving you money! With a paved road and electricity available, this lot is ready for your project. Ideal for your new office, retail store, or as a strategic investment. Buyer to perform due diligence for well & septic. Don't miss this prime Punta Gorda location!

Property Amenities

Similar Properties

Address Unit # Price %Chng Bed/Bath
6595 SW 31st St $525,000 2/1
6441 29 ST $700,000 4/2
6490 SW 37th St $750,000 2/1
6418 SW 39th Ter $798,000 4/2
6525 SW 32nd St $834,000 3/2
2811 SW 65th Ave $865,000 2/2
3030 SW 57th Ave $874,000 3/2
6547 SW 35th St $875,000 3/2
3965 SW 60th Ct $890,000 3/2
2821 SW 65th Ave $895,000 4/3
3925 SW 61st Ave $920,000 3/3
2729 SW 67th Ave $945,000 5/2
6280 SW 24 St $945,000 5/3
3911 SW 61st Ave $950,000 3/3
6470 SW 27th St $950,000 4/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
09/09/2025 $1,240,000 $1,240,000 3 2
09/09/2025 $728,500 $749,000 3 1
09/02/2025 $831,025 $829,000 3 2
08/29/2025 $1,300,000 $1,350,000 4 3
08/22/2025 $940,000 $999,000 4 3
08/22/2025 $1,565,000 $1,595,000 4 3
08/08/2025 $1,010,000 $1,050,000 3 2
08/08/2025 $1,585,000 $1,600,000 4 3
08/04/2025 $875,000 $925,000 2 2
07/31/2025 $425,000 $425,000 2 2
07/30/2025 $820,000 $875,000 3 3
07/30/2025 $650,000 $679,000 2 1
07/21/2025 $685,000 $685,000 3 2
07/10/2025 $620,000 $699,000 4 2
07/03/2025 $3,465,000 $3,695,000 6 7
06/27/2025 $760,000 $799,900 3 2
06/27/2025 $955,000 $1,045,000 3 2
06/26/2025 $800,000 $810,000 3 2
06/24/2025 $1,785,000 $1,795,000 4 4
06/24/2025 $875,000 $995,000 4 3

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Professional Realty Srvcs LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®