Inquire About this Property
Corner lot property in great conditions, remodeled kitchen with stainless steel appliances, master bedrooms converted into a laws quarter. No HOA.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ | 
|---|---|---|---|---|---|---|---|
| 1031 NW 13th St | $269,900 | 3/1 | 1,336 | 124 | $0 | ||
| 1859 NW 16th Ct | $319,900 | 3/1 | 912 | 85 | $0 | ||
| 1250 NW 85th Ave | $320,000 | 2/2 | 1,300 | 121 | $520 | ||
| 1402 NW 13th Ct | $330,000 | 2/1 | 984 | 91 | $0 | ||
| 1807 NW 15th Ave | $348,000 | 4/1 | 1,140 | 106 | $0 | ||
| 8544 N Campanelli Blvd | $349,900 | 2/2 | 1,312 | 122 | $508 | ||
| 1212 NW 15th St | $360,000 | 3/2 | 1,224 | 114 | $0 | ||
| 1854 Lauderdale Manor Dr | $362,900 | 2/2 | 960 | 89 | $0 | ||
| 1441 W Campanelli Dr | $365,000 | 2/2 | 1,438 | 134 | $520 | ||
| 1220 NW 18th Ave | $369,000 | 3/1 | 1,128 | 105 | $0 | ||
| 15430 SW 74th Cir Ct 506 | $379,999 | 2/2 | 1,210 | 112 | $400 | ||
| 1712 NW 15th Ter | $385,000 | 3/1 | 912 | 85 | $0 | ||
| 1510 NW 11th Pl | $389,000 | 3/1 | 1,266 | 118 | $0 | ||
| 1604 NW 15th Ct | $394,999 | 3/2 | 1,116 | 104 | $0 | ||
| 8213 NW 14th St | $399,000 | 2/2 | 1,438 | 134 | $520 | 
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market | 
|---|---|---|---|---|---|---|---|
| 09/12/2025 | $380,000 | $390,000 | 5 | 2 | 1,352 | 1 month | |
| 09/10/2025 | $295,000 | $310,000 | 4 | 2 | 1,384 | 2 months | |
| 08/26/2025 | $310,000 | $415,999 | 3 | 2 | 1,512 | 1 month | |
| 08/20/2025 | $335,000 | $344,900 | 3 | 1 | 912 | 6 months | |
| 08/01/2025 | $280,000 | $320,000 | 3 | 1 | 1,271 | 3 months | |
| 07/31/2025 | $354,000 | $354,000 | 2 | 1 | 720 | 3 months | |
| 07/14/2025 | $251,500 | $264,900 | 3 | 1 | 936 | 6 months | |
| 07/14/2025 | $775,000 | $827,500 | 5 | 3 | 2,197 | 2 months | |
| 07/10/2025 | $400,000 | $415,000 | 3 | 2 | 1,056 | 3 months | |
| 07/03/2025 | $304,900 | $304,900 | 2 | 1 | 1,128 | 2 months | |
| 06/16/2025 | $425,000 | $425,000 | 3 | 2 | 1,116 | 2 months | |
| 06/12/2025 | $345,000 | $355,000 | 2 | 2 | 1,438 | 1 month | |
| 06/12/2025 | $390,000 | $399,000 | 3 | 1 | 1,255 | 2 months | |
| 06/02/2025 | $331,000 | $390,000 | 3 | 2 | 1,786 | 3 months | |
| 05/30/2025 | $450,000 | $450,000 | 3 | 2 | 2,338 | 1 month | |
| 05/22/2025 | $369,900 | $369,900 | 2 | 1 | 768 | 1 month | |
| 05/16/2025 | $435,000 | $450,000 | 3 | 2 | 1,224 | 5 months | |
| 05/15/2025 | $318,000 | $327,000 | 3 | 1 | 720 | 1 month | |
| 05/15/2025 | $330,000 | $340,000 | 2 | 2 | 917 | 3 weeks | |
| 05/09/2025 | $265,000 | $265,000 | 2 | 1 | 576 | 2 months | 
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami New Realty