Inquire About this Property
Experience luxury in this brand-new 2024 architectural masterpiece by renowned architect Ramon Pacheco. Blending elegance and modern design. This executive home offers 5 en-suite bedrooms, 6.5 baths, 4,300 sqft of living space on a 10,500sqft lot. Features include foyer entry, elevator, formal living/dining, soaring ceilings, expansive windows, and refined finishes. The chef’s kitchen includes top-tier appliances, custom cabinets, and an oversized island for entertaining. Enjoy a covered porch, heated pool, patio, whole-home generator, gated entry. Perfectly located near schools, shopping, dining & entertainment. This home is ideal blend of upscale family living. Schedule your private showing today!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 10397 SW 16th St | $554,000 | 4/2 | 2,153 | 200 | $100 | ||
| 1435 Miller Rd | $1,500,000 | 3/2 | 1,703 | 158 | $0 | ||
| 1230 Bird Road | $1,525,000 | 3/2 | 2,307 | 214 | $0 | ||
| 1551 Ancona Ave | $1,599,000 | 3/2 | 1,892 | 176 | $0 | ||
| 1543 Dorado Ave | $1,680,000 | 3/3 | 2,768 | 257 | $0 | ||
| 4000 Alhambra Cir | $1,699,900 | 4/2 | 2,612 | 243 | $0 | ||
| 11155 SW 40th St | $1,990,000 | 8/4 | 3,877 | 360 | $0 | ||
| 1510 Urbino Ave | $2,200,000 | 3/3 | 2,224 | 207 | $0 | ||
| 5211 Granada Blvd | $2,500,000 | 4/3 | 2,415 | 224 | $0 | ||
| 4705 Alhambra Cir | $2,890,000 | 4/3 | 2,906 | 270 | $0 | ||
| 4001 Santa Maria St | $3,800,000 | 5/4 | 3,166 | 294 | $0 | ||
| 4819 University Drive | $3,975,000 | 5/4 | 3,451 | 321 | $1,333 | ||
| 1515 Urbino | $5,300,000 | 5/6 | 4,300 | 399 | $0 | ||
| 4144 Pinta Ct | $5,750,000 | 5/5 | 5,075 | 471 | $0 | ||
| 1409 Algardi Ave | $5,900,000 | 4/4 | 4,410 | 410 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/14/2026 | $2,790,000 | $2,998,000 | 4 | 3 | 3,080 | 3 months | |
| 01/02/2026 | $2,000,000 | $2,000,000 | 3 | 2 | 2,532 | 3 weeks | |
| 12/30/2025 | $2,150,000 | $2,150,000 | 4 | 3 | 2,290 | 1 month | |
| 12/22/2025 | $1,450,000 | $1,590,000 | 3 | 3 | 2,080 | 3 months | |
| 12/09/2025 | $3,175,000 | $3,399,000 | 4 | 4 | 3,056 | 3 months | |
| 12/08/2025 | $750,000 | $845,000 | 3 | 2 | 1,470 | 1 month | |
| 11/19/2025 | $11,225,000 | $13,799,000 | 7 | 8 | 7,459 | 8 months | |
| 11/10/2025 | $1,600,000 | $1,697,000 | 3 | 2 | 1,720 | 10 months | |
| 10/29/2025 | $3,925,000 | $4,250,000 | 5 | 6 | 3,842 | 6 months | |
| 10/15/2025 | $3,600,000 | $3,950,000 | 4 | 4 | 3,270 | 2 months | |
| 10/10/2025 | $1,915,000 | $2,095,000 | 3 | 3 | 2,314 | 5 months | |
| 10/06/2025 | $2,550,000 | $2,750,000 | 3 | 3 | 3,093 | 5 months | |
| 09/26/2025 | $3,025,000 | $3,595,000 | 5 | 4 | 3,360 | 4 months | |
| 09/25/2025 | $1,825,000 | $1,850,000 | 3 | 2 | 1,455 | 5 months | |
| 09/19/2025 | $1,337,500 | $1,795,000 | 5 | 4 | 2,630 | 7 months | |
| 09/11/2025 | $3,288,000 | $3,500,000 | 3 | 4 | 2,916 | 4 months | |
| 09/03/2025 | $1,600,000 | $1,645,000 | 3 | 2 | 1,492 | 3 months | |
| 09/02/2025 | $1,950,000 | $2,199,000 | 4 | 3 | 2,818 | 3 months | |
| 08/29/2025 | $1,500,000 | $1,699,900 | 4 | 3 | 2,265 | 1 month | |
| 08/19/2025 | $3,950,000 | $3,998,000 | 5 | 4 | 3,197 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman