3204 Plaza St #

3204 Plaza St # Miami 33133
4 bedrooms | 2 bathroom | 1 half bath | 0 sqft

$1,950,000

Property Details

MLS #
A11916021
Unit #
Address
3204 PLAZA ST #  map  
Bedrooms
4
Bathrooms
2
Half Baths
1
Living Area (f2)
0
Living Area (M2)
0
Year Built
2025
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$0
Complex
FROW HOMESTEAD
Days On Market
86
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Discover 3604 Day Ave, a LEED Gold–certified three-story residence offering 2,200 sq. ft. of air-conditioned space, featuring four bedrooms and two and a half bathrooms. The layout delivers the comfort and privacy of a single-family home while being part of a boutique community. These home includes solar panels, environmentally friendly systems, and high-quality finishes, ideal for those seeking sustainable, stylish living in the heart of Coconut Grove. Designed by acclaimed architect and University of Miami professor Steven Fett, this project stands out for its distinctive and contemporary design. Ideally located across from Elizabeth Virrick Park and just a short walk from CocoWalk, it offers the perfect balance of tranquility and convenience.

Property Amenities

Equipment

  • Other Equipment/Appliances

Interior Features

  • First Floor Entry
  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
4091 Sierra Te #4091 4091 $185,000 1/1
3698 William Ave #6 6 $199,900 1/1
3698 William Ave #5 5 $199,900 1/1
2640 S University Dr #113 113 $215,000 1/1
8730 N Sherman Cir #407 407 $230,000 2/2
2734 Bird Ave #101 101 $239,900 1/1
3680 Oak Ave #6 6 $239,900 1/1
3242 Mary St #S215 S215 $280,000 1/1
2734 Bird Ave #106 106 $285,000 1/1
3245 Virginia St #39 39 $295,000 1/1
2734 Bird Ave #310 310 $319,000 1/1
3052 SW 27th Ave #301 301 $350,000 1/2
3025 Mary St #12 12 $374,631 1/1
0 #58 58 $375,000 1/1
3245 Virginia St #17 17 $380,000 27.09% 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
902 01/21/2026 $1,225,000 $1,295,000 2 2
8 01/15/2026 $640,000 $695,000 2 2
2972 01/13/2026 $1,445,000 $1,475,000 3 2
1 01/08/2026 $1,225,000 $1,339,000 3 3
2 01/08/2026 $1,265,000 $1,279,000 3 3
1808 01/06/2026 $1,500,000 $1,650,000 2 2
2008 01/05/2026 $600,000 $639,000 1 2
403 01/05/2026 $500,000 $699,000 2 1
3255 01/02/2026 $2,000,000 $2,150,000 3 2
1406 01/02/2026 $668,960 $688,700 1 2
3094 12/31/2025 $1,700,000 $1,790,000 3 3
1814 12/30/2025 $663,000 $688,700 1 1
905 12/29/2025 $1,745,000 $1,800,000 2 2
2008 12/29/2025 $1,700,000 $1,750,000 2 2
12/29/2025 $2,640,000 $2,850,000 4 4
12/23/2025 $1,550,000 $1,645,000 4 3
6 12/05/2025 $2,350,000 $2,650,000 2 2
PH-8 12/05/2025 $1,850,000 $1,875,000 2 2
3035 12/02/2025 $2,240,290 $2,495,000 3 4
3149 12/02/2025 $1,690,000 $1,775,000 3 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by C W V Realty Group LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®