Inquire About this Property
Welcome to the absolute best deal for a direct water view 3bed/4bath plus den with private foyer and elevator at Paramount Miami World Center. Features include: 10 ft high ceilings, Italian kitchen w/Sub Zero & Bosch appliances, Marble kitchen backsplash, white porcelain tile floors, floor to ceiling windows, custom drapery, wall paper, lighting and closets, large terrace space,, spacious master bedroom with water view, huge custom closet. spa like master bath with dual vanities with views of the water, spacious 2nd & third bedrooms with water views. Have access to resort like amenities including: 5 pools, gym, tennis, boxing as well as world class restaurants & shopping.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 601 NE 1st Ave #1720 | 1720 | $495,000 | 1/1 | 410 | 38 | $600 | |
| 851 NE 1st Ave #503 | 503 | $505,000 | 0/0 | 704 | 65 | $1,241 | |
| 851 NE 1st Ave #1202 | 1202 | $550,000 | 1/1 | 929 | 86 | $1,607 | |
| 851 NE 1st Ave #2102 | 2102 | $598,000 | 1/1 | 937 | 87 | $1,652 | |
| 851 NE 1st Ave #1700 | 1700 | $600,000 | 1/2 | 1,018 | 95 | $1,795 | |
| 851 NE 1st Ave #806 | 806 | $615,000 | 2/2 | 1,178 | 109 | $2,077 | |
| 851 NE 1st Ave #1102 | 1102 | $615,000 | 1/1 | 929 | 86 | $1,638 | |
| 159 NE 6 th Street #3513 | 3513 | $625,000 | 1/1 | 687 | 64 | $1,300 | |
| 601 NE 1 st AVE #3513 | 3513 | $625,000 | 1/1 | 687 | 64 | $1,300 | |
| 851 NE 1st Ave #3800 | 3800 | $627,000 | 1/2 | 1,018 | 95 | $1,796 | |
| 851 NE 1st Ave #2802 | 2802 | $635,000 | 1/1 | 937 | 87 | $1,652 | |
| 851 NE 1st Ave #1002 | 1002 | $645,000 | 1/1 | 929 | 86 | $837 | |
| 851 NE 1st Ave #4410 | 4410 | $650,000 | 1/2 | 1,185 | 110 | $2,089 | |
| 851 NE 1st Ave #3910 | 3910 | $668,000 | 1/2 | 1,185 | 110 | $1,700 | |
| 851 NE 1st Ave #3002 | 3002 | $669,000 | 1/1 | 937 | 87 | $1,750 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 5202 | 08/27/2025 | $3,150,000 | $3,295,000 | 4 | 5 | 3,292 | 2 months |
| 3201 | 08/27/2025 | $1,300,000 | $1,399,000 | 3 | 4 | 2,204 | 1 month |
| 3303 | 08/26/2025 | $1,050,000 | $1,050,000 | 2 | 3 | 1,560 | 6 months |
| 4502 | 08/19/2025 | $1,465,000 | $1,575,000 | 3 | 4 | 2,164 | 3 months |
| 7 | 08/19/2025 | $210,000 | $250,000 | 0 | 1 | 0 | 3 months |
| 4100 | 07/31/2025 | $585,000 | $610,000 | 1 | 2 | 1,018 | 3 months |
| 3105 | 07/08/2025 | $790,000 | $820,000 | 2 | 2 | 1,254 | 1 year |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman