Inquire About this Property
Beautiful and spacious home in the sought after Hilda Estates in the Kendale Lakes area. The property has a great 1 level open layout that flows perfectly. Just minutes from great restaurants and schools. 2 car garage ¡ 2 parking spaces. Nice and spacious backyard with a concrete slab perform ideal to locate a BBQ and outdoor furniture. To Show the property, please give 24 hours notice. The property is occupied by its owner, Do not disturb the owner. The property as the garage converted into an apartment with living room, dining room, bathroom, kitchen with separate entrance and exit, serves to generate extra income!!! GARAGE CONVERTED INTO AN APARTMENT.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1611 NW 46th St | $349,990 | 2/1 | 1,008 | 94 | $80 | ||
| 4571 NW 19th Way | $360,000 | 2/2 | 1,037 | 96 | $80 | ||
| 1301 NW 45th St | $420,000 | 3/2 | 1,014 | 94 | $0 | ||
| 7831 NW 46th Ct | $445,000 | 2/2 | 1,520 | 141 | $0 | ||
| 8051 NW 47th Ct | $495,000 | 3/2 | 1,548 | 144 | $0 | ||
| 7821 NW 45th St | $520,000 | 4/2 | 1,829 | 170 | $0 | ||
| 8331 NW 44th Ct | $525,000 | 3/2 | 1,197 | 111 | $0 | ||
| 8201 NW 53rd St | $530,000 | 3/2 | 1,884 | 175 | $0 | ||
| 7920 NW 51st St | $550,000 | 4/3 | 2,384 | 221 | $0 | ||
| 8250 NW 46th St | $559,900 | 3/2 | 1,822 | 169 | $0 | ||
| 8080 NW 51st Ct | $560,000 | 3/2 | 1,632 | 152 | $0 | ||
| 7771 NW 46th St | $589,900 | 4/2 | 2,256 | 210 | $0 | ||
| 8507 NW 54th Ct | $604,900 | 4/2 | 1,961 | 182 | $0 | ||
| 7770 NW 45th Ct | $610,000 | 3/2 | 2,060 | 191 | $0 | ||
| 15474 SW 32nd Ter | $630,000 | 3/2 | 1,511 | 140 | $135 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/14/2026 | $440,000 | $450,700 | 3 | 2 | 1,354 | 8 months | |
| 01/07/2026 | $720,000 | $774,000 | 4 | 3 | 2,997 | 5 months | |
| 01/07/2026 | $339,000 | $325,000 | 2 | 2 | 1,028 | 2 months | |
| 12/22/2025 | $1,075,000 | $1,200,000 | 4 | 4 | 3,403 | 3 months | |
| 12/16/2025 | $760,000 | $785,000 | 4 | 4 | 3,243 | 2 months | |
| 12/12/2025 | $825,000 | $829,000 | 4 | 3 | 2,580 | 1 month | |
| 12/05/2025 | $349,000 | $349,900 | 2 | 1 | 981 | 6 months | |
| 11/21/2025 | $1,020,000 | $1,050,000 | 4 | 3 | 2,750 | 4 months | |
| 11/21/2025 | $430,000 | $449,000 | 2 | 2 | 1,608 | 1 month | |
| 11/19/2025 | $1,235,000 | $1,365,000 | 6 | 5 | 3,679 | 2 months | |
| 11/12/2025 | $1,330,000 | $1,450,000 | 5 | 4 | 3,327 | 4 months | |
| 11/10/2025 | $785,000 | $800,000 | 4 | 3 | 2,997 | 1 month | |
| 11/03/2025 | $1,250,000 | $1,399,900 | 4 | 3 | 2,452 | 4 months | |
| 10/29/2025 | $490,000 | $485,000 | 4 | 2 | 1,903 | 3 months | |
| 10/28/2025 | $750,000 | $750,000 | 4 | 3 | 1,479 | 1 month | |
| 10/22/2025 | $745,000 | $760,000 | 5 | 3 | 2,076 | 2 months | |
| 10/20/2025 | $780,000 | $809,900 | 4 | 3 | 2,606 | 4 months | |
| 10/14/2025 | $780,000 | $849,000 | 4 | 3 | 2,187 | 2 months | |
| 10/13/2025 | $900,000 | $950,000 | 4 | 3 | 2,187 | 2 months | |
| 10/07/2025 | $525,000 | $500,000 | 3 | 2 | 1,699 | 3 weeks |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp