851 NE 1st Ave #4801

851 NE 1st Ave #4801 Miami 33132
3 bedrooms | 4 bathroom | 0 half bath | 2,204 sqft

$1,689,000

Property Details

MLS #
A11935810
Unit #
4801
Address
851 NE 1ST AVE #4801  map  
Bedrooms
3
Bathrooms
4
Living Area (f2)
2,204
Living Area (M2)
205
Year Built
2019
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$2,400
Complex
Paramount Miami World Cen
Days On Market
35
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

A rare opportunity to own one of the most desirable lines in the building, offered in pristine, new condition on the highest floor prior to the penthouse. This premier corner residence features unobstructed views and exceptional natural light throughout. A private den / office allows the home to function as a true 4-bedroom, 4-bathroom residence, ideal for both full-time living and refined entertaining. Floor-to-ceiling glass walls frame breathtaking city and skyline views from every angle, creating a bright and expansive living experience. The open-concept kitchen is appointed with top-of-the-line appliances, including a Sub-Zero refrigerator, Wolf cooktop and oven, and Bosch dishwasher, complemented by sleek modern cabinetry and premium finishes throughout. Paramount Miami Worldcenter is a full-service luxury building offering world-class amenities, ideally located in the heart of Miami’s new area Park west

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave

Interior Features

  • Lobby
  • First Floor Entry
  • Den/Library/Office
  • Media Room

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
851 NE 1st Ave #Cabana 15 Cabana 15 $224,900 0/1
601 NE 1st Ave #1720 1720 $495,000 1/1
851 NE 1st Ave #503 503 $500,000 0/0
851 NE 1st Ave #1202 1202 $550,000 1/1
601 1 AVE #3309 3309 $559,000 1/1
851 NE 1st Ave #2102 2102 $569,000 1/1
851 NE 1st Ave #1700 1700 $569,000 1/2
851 NE 1st Ave #3800 3800 $598,000 1/2
851 NE 1st Ave #2702 2702 $609,000 1/1
851 NE 1st Ave #806 806 $615,000 2/2
851 NE 1st Ave #1102 1102 $615,000 1/1
159 NE 6 th Street #3513 3513 $625,000 1/1
601 NE 1 st AVE #3513 3513 $625,000 1/1
851 NE 1st Ave #2802 2802 $635,000 1/1
851 NE 1st Ave #412 412 $659,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
4011 01/21/2026 $1,553,500 $1,650,000 4 4
2904 12/31/2025 $590,000 $649,000 2 2
4207 12/29/2025 $975,000 $1,000,000 2 3
3907 12/19/2025 $988,000 $1,040,000 2 3
3011 12/15/2025 $1,600,000 $1,650,000 3 4
2112 12/04/2025 $1,385,000 $1,580,000 3 4
3301 11/17/2025 $1,225,000 $1,295,000 3 4
3302 10/31/2025 $568,000 $568,000 1 1
1212 10/15/2025 $1,275,000 $1,395,000 3 4
909 10/09/2025 $900,000 $900,000 3 3
1904 10/03/2025 $595,000 $615,000 1 2
2906 09/30/2025 $650,000 $650,000 1 2
3107 09/30/2025 $950,000 $975,900 2 3
2204 09/22/2025 $650,000 $649,000 2 2
5202 08/27/2025 $3,150,000 $3,295,000 4 5
3201 08/27/2025 $1,300,000 $1,399,000 3 4
3303 08/26/2025 $1,050,000 $1,050,000 2 3
4502 08/19/2025 $1,465,000 $1,575,000 3 4
7 08/19/2025 $210,000 $250,000 0 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Cromwell & Forbes Inc

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®