Inquire About this Property
Nestled in the heart of Coconut Grove, this brand-new residence embodies refined modern living with 2,038 sq. ft. under air, featuring 3 bedrooms and 3.5 baths. Exquisite Italian kitchen finishes define a sense of timeless elegance, while expansive open-concept spaces invite natural light and effortless flow. The primary suite opens to a serene private terrace, complemented by a charming front balcony that enhances the home’s architectural grace. A plunge pool offers a tranquil retreat, and the integrated smart media panel ensures contemporary convenience. Complete with a one-car garage, this exceptional home harmonizes craftsmanship, innovation, and sophisticated tropical living in one of Miami’s most sought-after neighborhoods.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4091 Sierra Te #4091 | 4091 | $185,000 | 1/1 | 816 | 76 | $375 | |
| 3698 William Ave #6 | 6 | $199,900 | 1/1 | 386 | 36 | $150 | |
| 3698 William Ave #5 | 5 | $199,900 | 1/1 | 383 | 36 | $150 | |
| 2640 S University Dr #113 | 113 | $215,000 | 1/1 | 823 | 76 | $480 | |
| 8730 N Sherman Cir #407 | 407 | $230,000 | 2/2 | 832 | 77 | $411 | |
| 2734 Bird Ave #101 | 101 | $239,900 | 1/1 | 465 | 43 | $498 | |
| 3680 Oak Ave #6 | 6 | $239,900 | 1/1 | 423 | 39 | $444 | |
| 3242 Mary St #S215 | S215 | $280,000 | 1/1 | 507 | 47 | $699 | |
| 2734 Bird Ave #106 | 106 | $285,000 | 1/1 | 491 | 46 | $498 | |
| 3245 Virginia St #39 | 39 | $295,000 | 1/1 | 514 | 48 | $0 | |
| 2734 Bird Ave #310 | 310 | $319,000 | 1/1 | 529 | 49 | $475 | |
| 3052 SW 27th Ave #301 | 301 | $350,000 | 1/2 | 608 | 56 | $900 | |
| 3025 Mary St #12 | 12 | $374,631 | 1/1 | 700 | 65 | $399 | |
| 0 #58 | 58 | $375,000 | 1/1 | 514 | 48 | $346 | |
| 3245 Virginia St #17 | 17 | $380,000 | 27.09% | 1/1 | 514 | 48 | $346 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 902 | 01/21/2026 | $1,225,000 | $1,295,000 | 2 | 2 | 1,098 | 2 months |
| 8 | 01/15/2026 | $640,000 | $695,000 | 2 | 2 | 960 | 1 year |
| 2972 | 01/13/2026 | $1,445,000 | $1,475,000 | 3 | 2 | 1,756 | 3 months |
| 1 | 01/08/2026 | $1,225,000 | $1,339,000 | 3 | 3 | 2,332 | 3 months |
| 2 | 01/08/2026 | $1,265,000 | $1,279,000 | 3 | 3 | 2,308 | 4 months |
| 1808 | 01/06/2026 | $1,500,000 | $1,650,000 | 2 | 2 | 1,107 | 1 month |
| 2008 | 01/05/2026 | $600,000 | $639,000 | 1 | 2 | 747 | 5 months |
| 403 | 01/05/2026 | $500,000 | $699,000 | 2 | 1 | 660 | 2 months |
| 3255 | 01/02/2026 | $2,000,000 | $2,150,000 | 3 | 2 | 2,054 | 1 month |
| 1406 | 01/02/2026 | $668,960 | $688,700 | 1 | 2 | 756 | 4 months |
| 3094 | 12/31/2025 | $1,700,000 | $1,790,000 | 3 | 3 | 2,590 | 2 months |
| 1814 | 12/30/2025 | $663,000 | $688,700 | 1 | 1 | 693 | 4 months |
| 905 | 12/29/2025 | $1,745,000 | $1,800,000 | 2 | 2 | 1,184 | 7 months |
| 2008 | 12/29/2025 | $1,700,000 | $1,750,000 | 2 | 2 | 1,107 | 3 months |
| 12/29/2025 | $2,640,000 | $2,850,000 | 4 | 4 | 2,665 | 2 months | |
| 12/23/2025 | $1,550,000 | $1,645,000 | 4 | 3 | 4,660 | 3 months | |
| 6 | 12/05/2025 | $2,350,000 | $2,650,000 | 2 | 2 | 2,427 | 6 months |
| PH-8 | 12/05/2025 | $1,850,000 | $1,875,000 | 2 | 2 | 1,107 | 1 month |
| 3035 | 12/02/2025 | $2,240,290 | $2,495,000 | 3 | 4 | 2,743 | 1 month |
| 3149 | 12/02/2025 | $1,690,000 | $1,775,000 | 3 | 2 | 1,830 | 9 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty