Inquire About this Property
Location ,Location ,Location.Beautiful & very spacious Pool home completely upgrades ,Open Floor Plant awaits within the kitchen and living areas that have been all upgraded with modern finishes and attention to detail throughout ,private separate area can be uses an additional room , New Driveway with multiple parking spaces , new roof ,new pool ,all new impact windows and doors ,completed fenced ,electric gates with remote controls ,new A/C,Appliances ,modern kitchen . Centrally located closes to excellent schools ,restaurants ,3 minutes away from the Turnpike Expressway & the Hospital ,minutes to Miami Beach ,Brickell ,Coral Gables ,Dolphin & International Malls, has to see it to appreciate it, Give your self a worry free enjoyment experience.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4804 NW 50th Ct | $238,000 | 2/1 | 1,106 | 103 | $110 | ||
| 4914 NW 52nd Ct | $259,900 | 2/1 | 1,002 | 93 | $42 | ||
| 4635 NW 44th St | $279,900 | 2/1 | 1,002 | 93 | $110 | ||
| 4615 NW 47th St | $280,000 | 2/1 | 1,141 | 106 | $100 | ||
| 4502 NW 46th St | $290,000 | 2/1 | 1,002 | 93 | $300 | ||
| 4208 NW 47th Ct | $299,750 | 2/1 | 806 | 75 | $100 | ||
| 4712 NW 50th Ct | $300,000 | 2/1 | 1,082 | 101 | $110 | ||
| 5011 NW 51st St | $307,899 | 2/1 | 1,002 | 93 | $145 | ||
| 4204 NW 47th Ct | $315,000 | 2/1 | 1,002 | 93 | $100 | ||
| 4805 Highland Dr | $317,000 | 2/2 | 957 | 89 | $100 | ||
| 4705 NW 44th Ct | $330,000 | 2/1 | 1,102 | 102 | $70 | ||
| 5103 NW 54th Ct | $330,000 | 2/2 | 1,579 | 147 | $90 | ||
| 4964 NW 48th Way | $334,000 | 2/1 | 1,204 | 112 | $100 | ||
| 5010 NW 51st Ct | $339,700 | 2/1 | 1,038 | 96 | $114 | ||
| 4904 Mainland Dr | $340,000 | 2/2 | 1,131 | 105 | $100 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 12/19/2025 | $285,000 | $395,000 | 2 | 2 | 1,612 | 2 months | |
| 12/15/2025 | $1,110,000 | $1,174,900 | 4 | 3 | 1,565 | 3 months | |
| 12/12/2025 | $1,715,000 | $1,749,900 | 3 | 3 | 2,584 | 1 month | |
| 12/08/2025 | $203,000 | $200,000 | 2 | 2 | 1,579 | 2 months | |
| 12/03/2025 | $515,000 | $525,000 | 3 | 2 | 1,364 | 6 months | |
| 12/01/2025 | $1,120,000 | $1,137,000 | 4 | 3 | 1,932 | 1 month | |
| 12/01/2025 | $302,000 | $307,000 | 2 | 2 | 1,318 | 1 year | |
| 11/28/2025 | $790,000 | $850,000 | 4 | 2 | 1,708 | 1 month | |
| 11/17/2025 | $1,100,000 | $1,213,000 | 4 | 4 | 3,206 | 7 months | |
| 11/14/2025 | $300,000 | $329,900 | 2 | 2 | 1,581 | 6 months | |
| 11/14/2025 | $347,500 | $355,000 | 2 | 2 | 1,306 | 1 month | |
| 11/10/2025 | $505,000 | $549,000 | 3 | 2 | 1,240 | 2 months | |
| 11/03/2025 | $755,500 | $759,000 | 4 | 3 | 1,572 | 1 month | |
| 10/27/2025 | $550,000 | $555,000 | 3 | 2 | 1,842 | 5 months | |
| 10/27/2025 | $829,000 | $829,993 | 4 | 2 | 1,608 | 2 months | |
| 10/24/2025 | $340,000 | $349,000 | 3 | 2 | 1,084 | 4 weeks | |
| 10/24/2025 | $859,000 | $859,000 | 3 | 2 | 1,476 | 2 months | |
| 10/20/2025 | $365,000 | $369,000 | 2 | 2 | 1,549 | 2 months | |
| 10/16/2025 | $639,000 | $639,000 | 3 | 2 | 1,512 | 1 month | |
| 10/15/2025 | $292,000 | $319,900 | 2 | 2 | 1,182 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Realty Investments Corp.