Inquire About this Property
Exceptional investment potential in this 3 bedroom, 2 bathroom home, situated on a 6,825 square foot lot in Shenandoah, one of Miami's sought-after neighborhoods! This 1,683 square foot home offers savvy investors and homeowners the opportunity to renovate and build immediate equity in a prime location. Located one block from Shenandoah Middle Magnet School, two blocks from Shenandoah Park, and within minutes from Miracle Mile, Coconut Grove, Miami International Airport, and Brickell. This is a rare chance to get into a highly coveted area at a great price. Don't miss out!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7331 Cleveland St | $463,000 | 3/2 | 1,531 | 142 | $0 | ||
| 2217 SW 11th St | $499,900 | 2/1 | 1,645 | 153 | $0 | ||
| 1820 SW 25th Ave | $649,000 | 3/2 | 960 | 89 | $0 | ||
| 2225 SW 11th Ter | $649,000 | 4/3 | 1,603 | 149 | $0 | ||
| 1633 SW 30th Ave | $680,000 | 2/1 | 855 | 79 | $0 | ||
| 2800 SW 16th Ter | $750,000 | 3/2 | 1,535 | 143 | $0 | ||
| 1101 SW 17 AVE | $767,700 | 5/5 | 1,716 | 159 | $0 | ||
| 2560 SW 19th Ter | $795,000 | 2/2 | 1,192 | 111 | $0 | ||
| 1929 SW 21st St | $799,000 | 3/2 | 1,683 | 156 | $0 | ||
| 1786 SW 14th Ter | $799,000 | 3/2 | 1,274 | 118 | $0 | ||
| 1738 SW 17th St | $830,000 | 4/2 | 1,938 | 180 | $0 | ||
| 2811 SW 17th St | $850,000 | 4/3 | 1,203 | 112 | $0 | ||
| 1737 SW 11th St | $850,000 | 2/1 | 974 | 90 | $0 | ||
| 1703 SW 10th St | $865,000 | 1.76% | 3/2 | 1,672 | 155 | $0 | |
| 1600 SW 17th Ave | $869,000 | 3/2 | 1,556 | 145 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/06/2026 | $525,000 | $665,000 | 3 | 3 | 1,365 | 2 months | |
| 12/30/2025 | $2,075,000 | $2,199,000 | 5 | 4 | 3,013 | 4 weeks | |
| 12/23/2025 | $1,440,000 | $1,590,000 | 3 | 4 | 2,566 | 2 months | |
| 12/19/2025 | $765,000 | $850,000 | 3 | 2 | 1,408 | 1 month | |
| 12/16/2025 | $1,825,000 | $1,899,000 | 5 | 5 | 2,887 | 1 month | |
| 12/09/2025 | $660,000 | $649,000 | 4 | 2 | 1,326 | 1 month | |
| 12/08/2025 | $701,000 | $685,000 | 2 | 1 | 1,285 | 2 weeks | |
| 11/21/2025 | $495,000 | $495,000 | 3 | 1 | 1,155 | 4 months | |
| 11/17/2025 | $575,000 | $575,000 | 4 | 2 | 1,019 | 1 month | |
| 11/13/2025 | $542,000 | $684,000 | 2 | 1 | 1,641 | 1 month | |
| 11/01/2025 | $1,100,000 | $1,145,000 | 4 | 3 | 2,160 | 9 months | |
| 10/31/2025 | $740,000 | $779,900 | 4 | 2 | 2,505 | 4 months | |
| 10/30/2025 | $1,900,000 | $1,995,000 | 5 | 3 | 3,444 | 5 months | |
| 10/27/2025 | $880,000 | $850,000 | 2 | 1 | 1,031 | 1 month | |
| 10/20/2025 | $560,000 | $649,000 | 4 | 2 | 1,426 | 7 months | |
| 10/20/2025 | $850,000 | $877,000 | 2 | 2 | 1,282 | 3 weeks | |
| 10/15/2025 | $567,000 | $550,000 | 2 | 1 | 1,428 | 1 month | |
| 10/15/2025 | $1,360,100 | $1,475,000 | 5 | 3 | 2,336 | 3 months | |
| 10/10/2025 | $910,000 | $915,000 | 2 | 2 | 1,331 | 3 months | |
| 10/08/2025 | $980,000 | $1,099,000 | 4 | 3 | 1,839 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by MRKT Group, LLC.