Inquire About this Property
Incredible opportunity to purchase a 5-bedroom home in this neighborhood! This split-plan home is well laid out with three bedrooms on one side and two on the other. Large spaces for entertaining that open out to the sparkling, tropical pool and patio. Updated flooring through te whole house. Impact windows and doors throughout provide the hurricane protection you want. This home sits close to great shopping and dining, as well as quick access to highways.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1464 SW 29th Ave | $415,000 | 2/1 | 754 | 70 | $0 | ||
| 1357 SW 22nd Ter | $419,000 | 2/1 | 948 | 88 | $0 | ||
| 2720 SW 18th St | $450,000 | 3/2 | 1,668 | 155 | $0 | ||
| 2864 SW 16th St | $473,000 | 3/2 | 1,260 | 117 | $0 | ||
| 1630 SW 23rd Ave | $525,000 | 3/2 | 1,300 | 121 | $0 | ||
| 1426 Seagrape Cir | $560,000 | 3/2 | 1,314 | 122 | $545 | ||
| 1327 Seagrape Cir | $568,900 | 3/2 | 1,296 | 120 | $506 | ||
| 1411 Seagrape Cir | $569,900 | 8.14% | 3/2 | 1,380 | 128 | $506 | |
| 2281 SW 15th St | $585,000 | 4/2 | 1,416 | 132 | $0 | ||
| 1361 Seagrape Cir | $599,000 | 3/2 | 1,314 | 122 | $506 | ||
| 2141 Austin | $615,000 | 3/2 | 1,965 | 183 | $500 | ||
| 2461 SW 16th Ct | $650,000 | 3/2 | 1,404 | 130 | $0 | ||
| 1516 SW 30th Terrace | $665,000 | 3/3 | 1,558 | 145 | $0 | ||
| 2360 Dover | $695,000 | 3/2 | 2,010 | 187 | $450 | ||
| 2900 Davie Blvd | $700,000 | 3/2 | 1,116 | 104 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/09/2026 | $1,015,000 | $1,100,000 | 4 | 2 | 2,529 | 1 month | |
| 12/19/2025 | $535,000 | $549,999 | 2 | 2 | 958 | 2 months | |
| 12/19/2025 | $850,000 | $889,000 | 3 | 3 | 1,724 | 1 year | |
| 12/12/2025 | $780,000 | $799,900 | 3 | 2 | 2,026 | 5 months | |
| 11/20/2025 | $405,000 | $425,000 | 3 | 2 | 1,116 | 1 month | |
| 11/18/2025 | $758,000 | $780,000 | 5 | 2 | 2,312 | 2 months | |
| 11/17/2025 | $1,205,000 | $1,299,123 | 4 | 3 | 2,232 | 1 month | |
| 11/06/2025 | $1,650,000 | $1,749,000 | 4 | 3 | 2,667 | 7 months | |
| 10/31/2025 | $1,370,000 | $1,394,000 | 6 | 3 | 3,267 | 7 months | |
| 10/20/2025 | $1,935,000 | $1,969,000 | 5 | 3 | 3,692 | 2 months | |
| 10/17/2025 | $460,000 | $489,999 | 3 | 1 | 1,325 | 4 months | |
| 10/15/2025 | $500,000 | $500,000 | 4 | 2 | 1,511 | 1 month | |
| 10/14/2025 | $750,000 | $775,000 | 3 | 2 | 2,124 | 1 month | |
| 09/29/2025 | $1,180,000 | $1,280,000 | 4 | 3 | 2,043 | 3 months | |
| 09/29/2025 | $1,225,000 | $1,299,000 | 4 | 2 | 2,057 | 1 month | |
| 09/15/2025 | $615,000 | $615,000 | 3 | 2 | 1,740 | 3 months | |
| 09/09/2025 | $875,000 | $900,000 | 4 | 2 | 2,254 | 3 months | |
| 09/04/2025 | $725,000 | $739,000 | 3 | 2 | 2,079 | 5 months | |
| 09/03/2025 | $920,000 | $990,000 | 4 | 2 | 2,264 | 1 month | |
| 08/29/2025 | $1,100,000 | $1,200,000 | 3 | 2 | 1,239 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Above and Beyond Miami