Inquire About this Property
Beautiful Remodeled House in the Heart of Coral Gables! Discover this impressive 3 bedroom, 2 bathroom residence, fully renovated with high-quality finishes. Located in one of the most exclusive areas of Coral Gables, this house combines elegance and comfort, ideal for those looking for a move-in ready home. Enjoy a modern kitchen with state-of-the-art appliances, large spaces filled with natural light, and a beautiful patio perfect for entertaining. In addition, its privileged location places you close to excellent schools, shops, restaurants, and parks. Don't miss the opportunity to live in one of the best areas of Miami! Contact us today to schedule a visit
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1301 Milan Ave Cottage # 4 | $523,999 | 0.02% | 1/1 | 668 | 62 | $510 | |
| 812 Columbus Blvd | $850,000 | 2/2 | 1,276 | 119 | $0 | ||
| 833 Tangier St | $860,000 | 2/1 | 924 | 86 | $0 | ||
| 1256 Algeria Ave | $1,100,000 | 2/2 | 1,300 | 121 | $0 | ||
| 1413 El Rado St | $1,150,000 | 3/2 | 1,604 | 149 | $0 | ||
| 1433 Ortega Ave | $1,199,000 | 2/2 | 1,362 | 127 | $0 | ||
| 1200 El Rado St | $1,200,000 | 2/2 | 1,493 | 139 | $0 | ||
| 817 Venetia Ave | $1,295,000 | 2/2 | 1,382 | 128 | $0 | ||
| 820 Lorca St | $1,299,000 | 3/2 | 1,509 | 140 | $0 | ||
| 1231 Lisbon St | $1,325,000 | 3/3 | 1,386 | 129 | $0 | ||
| 1032 Obispo Ave | $1,399,000 | 3/2 | 1,585 | 147 | $0 | ||
| 1314 Ferdinand St | $1,499,000 | 3/2 | 1,812 | 168 | $0 | ||
| 814 Monterey St | $1,600,000 | 3/2 | 1,791 | 166 | $0 | ||
| 1107 Alhambra Cir | $1,600,000 | 6/3 | 2,965 | 275 | $0 | ||
| 1231 Columbus Blvd. | $1,700,000 | 4/3 | 2,366 | 220 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/27/2026 | $1,040,000 | $1,088,000 | 6 | 4 | 3,652 | 4 weeks | |
| 02/27/2026 | $1,300,000 | $1,349,000 | 3 | 2 | 1,366 | 4 months | |
| 02/10/2026 | $1,850,000 | $1,899,000 | 3 | 2 | 1,557 | 1 month | |
| 01/20/2026 | $1,200,000 | $1,349,000 | 3 | 2 | 1,842 | 4 months | |
| 01/16/2026 | $2,295,000 | $2,399,000 | 4 | 3 | 2,465 | 4 months | |
| 01/16/2026 | $1,120,000 | $1,294,000 | 2 | 2 | 1,532 | 6 months | |
| 01/16/2026 | $1,250,000 | $1,250,000 | 3 | 2 | 1,466 | 1 month | |
| 01/15/2026 | $1,650,000 | $1,749,000 | 3 | 2 | 1,784 | 3 months | |
| 01/14/2026 | $950,000 | $1,099,000 | 2 | 2 | 1,273 | 6 months | |
| 12/30/2025 | $1,250,000 | $1,293,000 | 3 | 2 | 1,828 | 2 months | |
| 12/27/2025 | $1,370,000 | $1,400,000 | 3 | 2 | 1,470 | 1 week | |
| 12/26/2025 | $2,500,000 | $2,625,000 | 5 | 5 | 4,127 | 7 months | |
| 12/18/2025 | $1,710,000 | $1,899,000 | 4 | 3 | 2,196 | 8 months | |
| 12/17/2025 | $1,600,000 | $1,898,000 | 4 | 3 | 2,880 | 6 months | |
| 12/11/2025 | $1,775,000 | $1,795,000 | 4 | 3 | 2,149 | 1 month | |
| 12/11/2025 | $910,000 | $995,000 | 2 | 1 | 1,181 | 1 month | |
| 12/01/2025 | $4,200,000 | $4,200,000 | 4 | 3 | 4,835 | 8 months | |
| 12/01/2025 | $4,500,000 | $4,990,000 | 6 | 7 | 4,135 | 4 months | |
| 11/25/2025 | $900,000 | $900,000 | 2 | 2 | 1,066 | 3 weeks | |
| 11/05/2025 | $887,500 | $975,000 | 3 | 2 | 1,395 | 5 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami New Realty