Inquire About this Property
Live in luxury at EPIC Residences! This 2-bedroom + den residence offers stunning water and Miami River views from a private balcony and expansive floor-to-ceiling windows. The open-concept layout is bright and airy, featuring sleek, modern furnishings that create a stylish yet comfortable atmosphere. The contemporary kitchen flows seamlessly into spacious living and dining areas, ideal for everyday living or entertaining. The versatile den can serve as a home office, media room, or additional guest space. The primary suite provides comfort and privacy, while the second bedroom is generously sized. Located in the heart of Downtown Miami near Brickell, residents enjoy resort-style amenities including pools, fitness center, spa, concierge, and 24-hour security. Vacant and move-in ready, this turnkey residence presents an exceptional opportunity for end users or investors seeking luxury waterfront living in one of Miami’s most desirable buildings.
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3108 | 02/27/2026 | $1,075,000 | $1,200,000 | 2 | 2 | 1,500 | 2 months |
| 4603 | 02/27/2026 | $1,100,000 | $1,225,000 | 2 | 2 | 1,492 | 7 months |
| PH5402 | 02/26/2026 | $4,190,500 | $4,975,000 | 4 | 5 | 4,310 | 5 months |
| 505 | 02/13/2026 | $1,125,000 | $1,325,000 | 2 | 2 | 1,579 | 4 months |
| 4005 | 02/06/2026 | $620,000 | $665,000 | 1 | 1 | 950 | 2 months |
| 3601 | 01/23/2026 | $980,000 | $1,050,000 | 2 | 2 | 1,539 | 4 months |
| 3907 | 12/22/2025 | $1,220,000 | $1,300,000 | 2 | 2 | 1,500 | 1 month |
| 5104 | 12/10/2025 | $1,280,000 | $1,500,000 | 2 | 2 | 1,492 | 2 months |
| 3207 | 11/12/2025 | $1,150,000 | $1,199,000 | 2 | 2 | 1,500 | 3 months |
| 4804 | 10/29/2025 | $1,270,000 | $1,270,000 | 2 | 2 | 1,492 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Invierta Group LLC