1231 Lisbon St

1231 Lisbon St Coral Gables 33134
3 bedrooms | 3 bathroom | 0 half bath | 1,790 sqft

$1,695,000

Property Details

MLS #
A11997924
Unit #
Address
1231 LISBON ST  map  
Bedrooms
3
Bathrooms
3
Living Area (f2)
1,790
Living Area (M2)
166
Lot Size (f2)
5,250
Year Built
1925
Waterfront
Status
Under Contract
Listing Type
Single Family
Maintenance Fee
$0
Complex
CORAL GABLES GRANADA SEC
Days On Market
96
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

STUNNING! Fall in love with this beautiful 3BD/2BA Coral Gables Main home boasting superior condition inside and out. Featuring a 2024 roof and a Beautiful interior, this home is truly “plug and play.” Additionally, a detached 1-car garage equipped with its own private bathroom-ideal for a gym, hobbyist, or extra guest space. Clean lines, meticulous maintenance, and modern charm define this must-see property.

Property Amenities

Equipment

  • Dryer
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
1400 Madrid St $850,000 6.25% 2/2
812 Columbus Blvd $850,000 2/2
900 Tangier St $998,000 2/1
1107 Pizarro St $1,000,000 3/1
905 Tangier St $1,089,000 3/2
1256 Algeria Ave $1,100,000 2/2
1209 Mariana Ave $1,125,000 2/1
809 Angelo Ave $1,185,000 3/2
1102 Genoa St $1,225,000 3/1
1919 S Club $1,275,000 4/3
817 Venetia Ave $1,295,000 2/2
809 Milan Ave. $1,300,000 3/2
1425 Venetia Ave $1,350,000 3/2
811 Capri St $1,398,000 3/2
1230 Pizarro St $1,400,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
04/30/2026 $2,000,000 $2,395,000 4 4
03/09/2026 $1,100,000 $1,150,000 3 2
02/27/2026 $1,300,000 $1,349,000 3 2
02/27/2026 $1,040,000 $1,088,000 6 4
02/27/2026 $5,500,000 $5,950,000 5 5
02/26/2026 $2,550,000 $2,489,500 4 3
02/23/2026 $2,750,000 $3,250,000 4 4
02/20/2026 $2,150,000 $2,250,000 3 2
02/19/2026 $1,305,000 $1,375,000 4 3
02/13/2026 $1,260,000 $1,399,000 3 2
02/10/2026 $1,850,000 $1,899,000 3 2
02/09/2026 $2,400,000 $2,675,000 5 4
02/06/2026 $898,000 $950,000 3 2
02/05/2026 $1,600,000 $1,600,000 3 2
02/03/2026 $925,000 $956,000 4 3
02/03/2026 $500,000 $540,000 4 2
01/30/2026 $975,000 $1,199,000 2 2
01/29/2026 $2,650,000 $2,750,000 4 3
01/20/2026 $1,200,000 $1,349,000 3 2
01/16/2026 $2,295,000 $2,399,000 4 3

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by TAG Real Estate Agency

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®