Inquire About this Property
Beautifully remodeled 2 bedrooms and 2 baths residence in the heart of Lincoln Road offering clean modern finishes and great natural light throughout. This move-in-ready unit features an open layout, updated kitchen and bath, spacious living areas, and stylish contemporary details that create a bright and comfortable living space. Large windows showcase open city views from the 7th floor. Well-maintained building with secured entry, pool, fitness center, and assigned parking. Unbeatable location just steps from shopping, dining, cafés, entertainment, and minutes to the beach. Ideal as a primary residence, second home, or investment property.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1340 Lincoln Rd #400 | 400 | $210,000 | 0/1 | 440 | 41 | $1,330 | |
| 1245 West Ave #401 | 401 | $250,000 | 1/2 | 684 | 64 | $1,023 | |
| 1662 Lincoln Ct #508 | 508 | $270,000 | 1/1 | 790 | 73 | $875 | |
| 1340 Lincoln Rd #602 | 602 | $270,000 | 1/1 | 768 | 71 | $2,170 | |
| 1340 Lincoln Rd #708 | 708 | $270,000 | 1/1 | 638 | 59 | $633 | |
| 1300 Lincoln Rd #D304 | D304 | $272,000 | 1/1 | 730 | 68 | $847 | |
| 1620 West Ave #603 | 603 | $277,900 | 1/1 | 667 | 62 | $785 | |
| 1000 West Ave #1105 | 1105 | $279,999 | 1/1 | 781 | 73 | $1,046 | |
| 1000 West Ave #306 | 306 | $280,000 | 12% | 0/1 | 543 | 50 | $752 |
| 1000 West Ave #1122 | 1122 | $289,000 | 0/1 | 619 | 58 | $845 | |
| 1000 West Ave #932 | 932 | $289,000 | 0/1 | 682 | 63 | $922 | |
| 1000 West Ave #1006 | 1006 | $295,000 | 0/1 | 543 | 50 | $752 | |
| 1000 West Ave #225 | 225 | $295,000 | 1/1 | 852 | 79 | $1,018 | |
| 1611 West Ave #9 | 9 | $297,000 | 1/1 | 630 | 59 | $630 | |
| 1000 West Ave #1121 | 1121 | $299,000 | 0/1 | 746 | 69 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 08L | 04/30/2026 | $630,000 | $689,000 | 1 | 1 | 858 | 1 month |
| 15G | 04/28/2026 | $575,000 | $635,000 | 1 | 1 | 950 | 2 months |
| 1004 | 04/09/2026 | $365,000 | $415,000 | 1 | 2 | 750 | 5 months |
| 2115 | 04/06/2026 | $800,000 | $850,888 | 2 | 2 | 1,060 | 4 months |
| 1509 | 03/09/2026 | $900,000 | $950,000 | 2 | 2 | 1,403 | 11 months |
| 703 | 03/02/2026 | $2,190,000 | $2,300,000 | 2 | 3 | 1,919 | 1 year |
| 1501 | 03/02/2026 | $215,000 | $209,000 | 0 | 1 | 663 | 2 months |
| 1002 | 03/02/2026 | $759,000 | $799,000 | 2 | 2 | 1,234 | 2 months |
| 206 | 02/27/2026 | $179,000 | $199,000 | 1 | 1 | 667 | 4 months |
| 08H | 02/26/2026 | $550,000 | $599,888 | 1 | 1 | 859 | 2 months |
| 09H | 02/25/2026 | $975,000 | $1,050,000 | 1 | 1 | 859 | 2 months |
| 1611 | 02/23/2026 | $1,200,000 | $1,350,000 | 2 | 2 | 1,733 | 4 months |
| 09I | 02/20/2026 | $1,450,000 | $1,550,000 | 2 | 2 | 1,381 | 5 months |
| 520 | 02/20/2026 | $336,000 | $339,000 | 0 | 1 | 543 | 1 month |
| 1414 | 02/18/2026 | $950,000 | $999,000 | 2 | 2 | 1,262 | 2 months |
| 10K | 02/17/2026 | $400,000 | $410,000 | 1 | 1 | 861 | 1 year |
| 2315 | 02/13/2026 | $820,000 | $849,000 | 2 | 2 | 1,060 | 4 months |
| PH5 | 02/13/2026 | $950,000 | $950,000 | 2 | 2 | 1,236 | 1 month |
| 605 | 02/12/2026 | $350,000 | $385,000 | 1 | 1 | 750 | 9 months |
| 704 | 02/09/2026 | $413,333 | $445,000 | 1 | 1 | 750 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Silverleaf Realty Group