2550 SW 27th Ave #301

2550 SW 27th Ave #301 Miami 33133
1 bedrooms | 2 bathroom | 0 half bath | 1,120 sqft

$450,000

Property Details

MLS #
A12023318
Unit #
301
Address
2550 SW 27TH AVE #301  map  
Bedrooms
1
Bathrooms
2
Living Area (f2)
1,120
Living Area (M2)
104
Year Built
2004
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$672
Complex
GROVE VIEW CONDO
Days On Market
5
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Beautiful and versatile 1-bedroom, 2-bath residence in a prime Miami location! This spacious unit offers incredible potential with a simple modification to easily convert into a 2-bedroom, making it ideal for homeowners or investors alike. Bright and functional layout with generous living spaces, ample natural light, and the convenience of two full bathrooms. Enjoy the flexibility to customize the space to fit your needs. Centrally located near Coconut Grove, Coral Gables, Brickell, dining, shopping, and major highways. A fantastic opportunity to add value and make this property your own!

Property Amenities

Equipment

  • Dishwasher
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Elevator

Exterior Features

  • None
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
2441 SW 31st Ave #303 303 $250,000 1/1
3500 Coral Way #1011 1011 $285,000 1/1
3500 Coral Way #1112 1112 $288,000 1/1
2280 SW 32nd Ave #509 509 $289,000 1/1
2665 SW 37th Ave #202 202 $315,000 1/1
2665 SW 37th Ave #611 611 $315,000 1/1
3500 Coral Way #1406 1406 $315,000 1/1
2600 SW 27th Ave #902 902 $318,000 1/1
2665 SW 37th Ave #201 201 $325,000 1/1
2920 SW 28th Ter #207 207 $335,000 2/1
3000 Coral Way #1409 1409 $335,000 1/1
3180 Coral Way #902 902 $347,000 1/1
3000 Coral Way #519 519 $349,000 1/1
3232 SW 22nd Ter #1607 1607 $350,000 1/1
3530 SW 22nd St #614 614 $350,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
04/27/2026 $1,060,000 $1,095,000 4 3
1204 04/08/2026 $430,000 $475,000 2 2
03/31/2026 $1,330,000 $1,390,000 4 3
2654 03/24/2026 $875,000 $875,000 3 2
1502 03/09/2026 $495,000 $515,000 2 2
906 03/06/2026 $460,000 $475,000 2 2
2836 03/04/2026 $1,400,000 $1,499,995 3 3
A 03/02/2026 $1,550,000 $1,600,000 4 4
2822 02/27/2026 $3,500,000 $3,945,000 4 4
815 02/27/2026 $317,500 $329,000 1 1
201 02/23/2026 $350,000 $380,000 1 1
3300 02/19/2026 $1,500,000 $1,590,000 5 5
02/19/2026 $1,225,000 $1,299,000 3 2
1 02/13/2026 $860,000 $899,000 2 2
406 02/11/2026 $302,500 $330,000 1 1
2824 02/04/2026 $3,500,000 $3,945,000 4 4
601 01/30/2026 $445,000 $485,000 2 2
804 01/27/2026 $492,000 $515,000 2 2
1121 01/27/2026 $367,500 $395,000 1 1
3097 01/14/2026 $670,000 $699,000 2 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by XRE Realty, LLC.

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®