6965 Harding Ave #401

6965 Harding Ave #401 Miami Beach 33141
1 bedrooms | 2 bathroom | 0 half bath | 752 sqft

$340,000

Property Details

MLS #
A12023397
Unit #
401
Address
6965 HARDING AVE #401  map  
Bedrooms
1
Bathrooms
2
Living Area (f2)
752
Living Area (M2)
70
Year Built
1981
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$555
Complex
HARDING VILLAS
Days On Market
38
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Experience the best of Miami Beach living in this bright and spacious corner 1 bedroom, 2 bathroom residence at Harding Villas Condo. Located just steps from the ocean, this light-filled home features impact windows and doors, porcelain tile throughout the unit, beautiful kitchen with quartz countertops and the rare advantage of two full remodeled bathrooms. Enjoy an unbeatable location within walking distance to the beach, oceanfront walking and jogging paths, restaurants, cafés, supermarkets, shopping, and public transportation. Nestled in a well-maintained boutique building, residents benefit from assigned covered parking, nearby public parking, laundry facilities, and a tranquil residential setting. With immediate rental eligibility, this property is ideal as a primary residence, vacation retreat, or investment opportunity. Easy to show. Low HOA maintenance fee in the area.

Property Amenities

Equipment

  • Microwave
  • Other Equipment/Appliances
  • Refrigerator

Interior Features

  • First Floor Entry
  • No Additional Rooms

Exterior Features

  • None

Similar Properties

Address Unit # Price %Chng Bed/Bath
6770 Indian Creek Dr #6R 6R $230,000 1/1
7118 Bonita Dr #704 704 $239,999 1/1
6801 Indian Creek Dr #602 602 $249,900 1/1
6545 Indian Creek Dr #208 208 $250,000 1/1
315 69th St #112 112 $275,000 1/1
6830 Indian Creek Dr #7B 7B $276,000 1/1
6801 Indian Creek Dr #402 402 $279,000 1/1
0 #403 403 $280,000 1/1
7118 Bonita Dr #705 705 $285,000 1/1
6830 Indian Creek Dr #5B 5B $290,000 1/1
6770 INDIAN CREEK DR #6-D 6-D $290,000 2/2
401 69 ST #411 411 $295,000 1/1
5838 Collins Ave #2H 2H $299,000 1/1
401 N 69th St #607 607 $299,900 1/1
6830 Indian Creek Dr #6D 6D $300,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
7F 05/13/2026 $1,100,000 $1,277,000 3 2
134 05/11/2026 $835,000 $875,000 2 2
1402 Door 1412 L 05/04/2026 $1,149,000 $1,149,000 2 2
11B 05/01/2026 $940,000 $999,000 2 2
702 04/30/2026 $1,495,000 $1,495,000 2 2
15F 04/30/2026 $350,000 $415,000 1 1
PH-5 04/28/2026 $765,000 $799,000 1 2
1901 04/27/2026 $2,100,000 $2,099,000 3 2
PH5 03/27/2026 $650,000 $650,000 2 2
3F 03/18/2026 $532,500 $550,000 2 2
704 03/10/2026 $850,000 $899,000 1 1
1005 03/09/2026 $920,000 $945,000 2 2
1D 03/06/2026 $250,000 $259,900 1 1
LPH04 03/05/2026 $4,900,000 $5,390,000 4 3
820 03/04/2026 $580,000 $659,000 2 2
713 03/04/2026 $377,000 $399,000 2 2
7B 03/02/2026 $1,750,000 $1,990,000 2 2
PH7 03/02/2026 $1,500,000 $1,599,000 3 2
704 02/27/2026 $425,000 $455,000 1 1
605 02/27/2026 $1,055,000 $1,155,000 2 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sunny Florida Group LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®