Inquire About this Property
Exceptional opportunity to own this spacious and well-designed residence featuring 4 bedrooms, 3 full bathrooms, and 1 half bath, with 2,333 square feet of living area. The thoughtfully designed floor plan offers generous living and dining spaces, abundant natural light, and an ideal layout for both everyday living and entertaining. The expansive primary suite provides comfort and privacy, The outdoor area presents ample space to create your own private oasis. Conveniently located near top-rated schools, shopping, dining, parks, and major highways, this property combines comfort, functionality, and an excellent location. A wonderful opportunity for homeowners seeking space and value in one of Miami's most desirable residential areas. Schedule your private showing today.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4210 CINDY | $465,000 | 4/3 | 0 | 0 | $0 | ||
| 15216 SW 112th Pl | $499,999 | 3/2 | 1,112 | 103 | $40 | ||
| 10813 SW 158th Ln | $559,900 | 3/2 | 1,612 | 150 | $40 | ||
| 11104 SW 155th Ter | $595,000 | 3/2 | 1,252 | 116 | $0 | ||
| 11061 SW 163rd St | $599,999 | 4/2 | 1,536 | 143 | $0 | ||
| 11311 SW 164th Ter | $610,000 | 3/2 | 1,898 | 176 | $0 | ||
| 4315 Greenbriar Ln | $640,000 | 3/2 | 1,390 | 129 | $585 | ||
| 4309 Pine Ridge Ct | $650,000 | 3/2 | 1,420 | 132 | $0 | ||
| 4030 Palmetto Trl | $660,000 | 5/3 | 2,777 | 258 | $200 | ||
| 15244 SW 108th Ct | $665,000 | 4/2 | 1,956 | 182 | $0 | ||
| 3730 SW 47th Ct | $675,000 | 3/2 | 1,664 | 155 | $0 | ||
| 4421 Dogwood Cir | $675,000 | 3/2 | 1,390 | 129 | $195 | ||
| 4444 Dogwood Cir | $675,000 | 3/2 | 1,542 | 143 | $585 | ||
| 15200 SW 109 ave | $685,000 | 3/2 | 0 | 0 | $0 | ||
| 16123 SW 108th Ct | $695,000 | 3/3 | 1,630 | 151 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/01/2026 | $1,190,000 | $1,249,000 | 5 | 3 | 2,836 | 1 year | |
| 04/30/2026 | $1,150,000 | $1,199,000 | 4 | 2 | 1,790 | 1 month | |
| 04/30/2026 | $749,900 | $749,900 | 4 | 3 | 1,348 | 3 months | |
| 03/26/2026 | $615,000 | $635,000 | 4 | 3 | 1,620 | 2 months | |
| 03/13/2026 | $475,000 | $590,000 | 3 | 2 | 1,647 | 3 months | |
| 02/27/2026 | $900,000 | $949,000 | 5 | 3 | 2,592 | 4 months | |
| 02/20/2026 | $635,000 | $650,000 | 4 | 3 | 1,828 | 3 months | |
| 02/20/2026 | $1,515,000 | $1,525,000 | 5 | 4 | 3,888 | 1 month | |
| 02/20/2026 | $755,000 | $790,000 | 4 | 2 | 1,902 | 2 months | |
| 02/19/2026 | $1,259,360 | $1,370,000 | 5 | 3 | 3,552 | 3 months | |
| 02/13/2026 | $625,000 | $660,000 | 4 | 2 | 1,683 | 1 year | |
| 02/12/2026 | $580,000 | $589,990 | 3 | 2 | 1,508 | 2 months | |
| 02/10/2026 | $600,000 | $630,000 | 4 | 2 | 1,620 | 3 months | |
| 02/09/2026 | $510,000 | $535,000 | 3 | 2 | 1,200 | 2 months | |
| 02/02/2026 | $700,000 | $710,000 | 3 | 2 | 2,205 | 1 month | |
| 01/23/2026 | $590,000 | $595,000 | 3 | 2 | 1,815 | 5 months | |
| 01/21/2026 | $610,000 | $620,000 | 3 | 2 | 1,347 | 5 months | |
| 01/20/2026 | $1,389,000 | $1,395,000 | 6 | 5 | 4,292 | 1 month | |
| 01/12/2026 | $580,000 | $650,000 | 3 | 2 | 1,542 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beehouse Realty, LLC.