Inquire About this Property
PRIME INVESTMENT & DEVELOPMENT OPPORTUNITY! Strategically located in Miami, this property sits on a 7,750 SF lot (50' x 155') in Miami’s growing urban core. The Miami-Dade Property Appraiser identifies the parcel’s Primary Zone as 4600 MULTI-FAMILY – 5 STORY, while the property is currently improved with a single-family residence, creating an attractive opportunity for investors, builders and developers seeking future redevelopment potential. Conveniently positioned near N Miami Ave and NE 62nd St, with access to Little Haiti, MiMo, the Upper Eastside, Design District, Wynwood and major Miami employment and entertainment destinations. Acquire, hold, renovate or explore redevelopment possibilities. A rare opportunity to secure a sizable parcel in an area experiencing continued growth and investment. Buyer to independently verify zoning, permitted uses, density, height, setbacks and development potential with the appropriate governmental authorities.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 101 NE 63rd St | $400,000 | 3/1 | 1,128 | 105 | $0 | ||
| 7010 NW 6th Ave | $415,000 | 3/2 | 1,203 | 112 | $0 | ||
| 5820 NW 3 AVE | $435,000 | 3/2 | 1,000 | 93 | $0 | ||
| 263 NW 58th St | $450,000 | 3/2 | 1,362 | 127 | $0 | ||
| 305 NW 58th St | $475,000 | 3/2 | 1,000 | 93 | $0 | ||
| 111 NW 64th St | $480,000 | 2/1 | 1,364 | 127 | $0 | ||
| 6743 NW 4th Ave | $485,000 | 3/1 | 753 | 70 | $0 | ||
| 6800 NW 2 CT | $485,000 | 3/2 | 1,019 | 95 | $0 | ||
| 353 NE 58th St | $500,000 | 2/1 | 1,077 | 100 | $0 | ||
| 0 | $520,000 | 2/1 | 1,182 | 110 | $0 | ||
| 180 NW 67th St | $525,000 | 2/1 | 1,001 | 93 | $0 | ||
| 6545 NW 6th Ave | $535,000 | 2/1 | 650 | 60 | $0 | ||
| 21 NW 61st St | $550,000 | 2/1 | 972 | 90 | $0 | ||
| 6841 NW 2nd Ct | $550,000 | 4/3 | 1,701 | 158 | $0 | ||
| 2343 NW 102nd St | $552,828 | 3/2 | 1,248 | 116 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/14/2026 | $575,000 | $619,000 | 2 | 2 | 805 | 1 month | |
| 03/02/2026 | $512,000 | $499,000 | 4 | 2 | 1,635 | 5 months | |
| 02/17/2026 | $400,000 | $400,000 | 4 | 2 | 1,540 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brokernation Real Estate Doral