1000 West Ave #1032

1000 West Ave #1032 Miami Beach 33139
0 bedrooms | 1 bathroom | 0 half bath | 682 sqft

$329,000

Property Details

MLS #
A11328071
Unit #
1032
Address
1000 WEST AVE #1032  map  
Bedrooms
0
Bathrooms
1
Living Area (f2)
682
Living Area (M2)
63
Year Built
1968
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,105
Complex
MIRADOR 1000 CONDO
Days On Market
1121
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Nice oversize Studio in South Beach at Mirador Condominium with Tile Floor through entire unit, hurricane impact windows, beautiful views of the Bay from the Swimming pool area , jacuzzi , convenient store, state of the art Gym , sauna , Whole Food Market across the street, walking distance to restaurants, Lincoln Road, night life and 0.6 miles from the Beach.

Property Amenities

Equipment

  • Electric Water Heater
  • Electric Range
  • Refrigerator

Interior Features

  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
1800 Sunset Harbour Dr #P811 P811 $65,000 0/0
1441 Lincoln Rd #411 411 $199,000 0/1
1614 West Ave #206 206 $199,000 1/1
1000 West Ave #1501 1501 $209,000 0/1
1300 Lincoln Rd #F306 F306 $210,000 0/1
1441 Lincoln Rd #317 317 $219,000 0/1
1200 West Ave #611 611 $239,000 0/1
1200 West Ave #412 412 $260,000 0/1
1662 Lincoln Ct #508 508 $270,000 1/1
1245 West Ave #401 401 $275,000 1/2
1620 West Ave #603 603 $277,900 1/1
1000 West Ave #306 306 $280,000 12% 0/1
1300 Lincoln Rd #C403 C403 $280,900 1/1
1300 Lincoln Rd #D304 D304 $282,000 1/1
1000 West Ave #225 225 $295,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1517 01/02/2026 $545,000 $524,900 1 1
1009 12/30/2025 $450,000 $474,000 1 1
920 12/22/2025 $350,000 $395,000 0 1
719 12/19/2025 $345,000 $365,000 1 1
605 12/12/2025 $573,500 $574,900 1 1
PH12 12/12/2025 $178,000 $249,000 0 1
1422 12/01/2025 $340,000 $350,000 1 1
330 11/14/2025 $275,000 $295,000 1 1
204 11/14/2025 $324,000 $339,000 1 1
PH12 11/10/2025 $395,000 $399,000 0 1
1104 10/31/2025 $513,500 $490,000 1 1
704 10/29/2025 $495,000 $520,000 1 1
1511 10/27/2025 $280,000 $315,000 0 1
205 10/22/2025 $380,000 $399,000 2 1
828 10/14/2025 $280,000 $310,000 0 1
430 10/09/2025 $255,000 $275,000 0 1
302 10/06/2025 $295,000 $310,000 1 1
1523 10/06/2025 $555,000 $599,000 1 1
1130 09/25/2025 $441,870 $429,000 1 1
1128 09/24/2025 $355,000 $356,900 0 1
PH11 08/26/2025 $290,000 $305,000 0 1
PH28 08/25/2025 $303,510 $349,000 0 1
503 08/15/2025 $320,000 $325,000 1 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Golod Group LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®