Inquire About this Property
No HOA. Rented for $2,153 USD/month to a Section 8 tenant (as of August 2025, the government pays $1,554 and the tenant $599. Potential rent: $2,520 USD). Renewal date: 06/30/26. The tenant has been at the property since July 2023. Showings during the inspection period. This property is uniquely qualified for a special program. Exclusive Lender Incentive: 1.5 points off the rate with my lender (e.g., if the market rate is 6.5%, you can get 5% with no points, plus appraisal and mortgage insurance covered for primary residents). The current management company can be facilitated.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1440 NW 20th St, unit B | $330,000 | 3/2 | 1,167 | 108 | $0 | ||
8680 NW 29 | $380,000 | 2/1 | 981 | 91 | $0 | ||
1930 NW 12th Ave | $399,000 | 3/2 | 1,052 | 98 | $0 | ||
8363 NW 26th Pl | $420,000 | 3/2 | 1,500 | 139 | $0 | ||
2485 NW 84th Way | $429,999 | 3/1 | 1,330 | 124 | $0 | ||
8450 NW 28th St | $435,000 | 3.57% | 2/1 | 1,096 | 0 | $0 | |
8390 NW 24th St | $463,000 | 4/2 | 1,768 | 164 | $0 | ||
8361 NW 28th Pl | $469,000 | 3/2 | 1,360 | 126 | $0 | ||
2701 NW 18th Ter | $474,999 | 3/2 | 1,399 | 130 | $0 | ||
15464 SW 68th Ln | $479,500 | 2/2 | 1,101 | 102 | $0 | ||
8640 NW 26th Pl | $525,000 | 4/3 | 1,047 | 97 | $0 | ||
8651 Sunset Strip | $550,000 | 3/2 | 1,960 | 182 | $0 | ||
2841 NW 9th Ave | $559,000 | 3/2 | 1,560 | 145 | $0 | ||
0 | $569,000 | 4/3 | 1,973 | 183 | $0 | ||
0 | $590,000 | 4/2 | 1,396 | 130 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/28/2025 | $650,000 | $649,999 | 4 | 2 | 1,606 | 4 months | |
08/28/2025 | $560,000 | $575,000 | 3 | 2 | 1,580 | 1 month | |
08/21/2025 | $685,000 | $685,000 | 5 | 3 | 2,366 | 4 months | |
08/15/2025 | $450,000 | $550,000 | 3 | 2 | 1,493 | 5 months | |
08/15/2025 | $450,000 | $450,000 | 3 | 2 | 1,500 | 2 weeks | |
08/13/2025 | $650,000 | $679,900 | 4 | 2 | 1,343 | 2 months | |
07/25/2025 | $435,000 | $424,999 | 2 | 2 | 1,047 | 1 month | |
07/21/2025 | $699,000 | $699,000 | 3 | 2 | 1,418 | 2 months | |
07/21/2025 | $455,000 | $465,000 | 2 | 2 | 1,247 | 1 month | |
07/11/2025 | $745,000 | $750,000 | 4 | 3 | 2,138 | 6 months | |
07/10/2025 | $405,000 | $425,000 | 3 | 2 | 1,360 | 4 months | |
07/09/2025 | $420,000 | $430,000 | 2 | 1 | 900 | 2 months | |
06/30/2025 | $610,000 | $649,900 | 3 | 3 | 1,719 | 2 months | |
06/25/2025 | $455,000 | $480,000 | 3 | 2 | 1,433 | 1 month | |
06/23/2025 | $500,000 | $525,000 | 3 | 2 | 1,599 | 2 months | |
06/16/2025 | $425,000 | $424,999 | 3 | 2 | 1,733 | 2 months | |
06/16/2025 | $594,999 | $589,999 | 4 | 3 | 0 | 1 month | |
06/06/2025 | $190,950 | $34,200 | 3 | 1 | 1,180 | 4 months | |
06/06/2025 | $620,000 | $649,999 | 3 | 2 | 1,743 | 3 months | |
06/05/2025 | $375,000 | $379,400 | 2 | 2 | 952 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty