Inquire About this Property
No HOA. 2509 sqft single-family waterfront home with a huge lot of 10,582 sqft. Rented for $3,718/month to a Section 8 Tenant (as of November 2025: 100% government). Potential rent $3,986/month. (renewal date: Dec 31, 2025). The tenant has been at the property since 01/10/2024. Features a large master bedroom with living area and water view. Living room and 3 of 6 bedrooms also overlook the water. Upgrades: AC 2018 and electric panel 2019. Exclusive Incentive for primary and investors:save 1.5 points on your rate with my lender (e.g.,6.5% drops to 5%). Primary residents enjoy free appraisal and fully covered mortgage insurance—no 1st-time buyer requirement! Current management company available for seamless transition. Please do not disturb tenant or knock on the door!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2798 NW 20th St | $229,320 | 2/1 | 1,120 | 104 | $0 | ||
| 2433 NW 20th St | $229,900 | 2/1 | 816 | 76 | $0 | ||
| 2771 NW 25th St | $390,700 | 3/1 | 1,092 | 101 | $0 | ||
| 2501 NW 21st Street | $395,999 | 3/2 | 968 | 90 | $0 | ||
| 2171 NW 93rd Ln | $399,000 | 3/2 | 1,433 | 133 | $0 | ||
| 9661 NW 19th Pl | $415,000 | 4/3 | 1,768 | 164 | $0 | ||
| 3040 NW 20th St | $429,000 | 3/2 | 1,159 | 108 | $0 | ||
| 9040 NW 26th Place Sunrise Golf Village | $444,990 | 3/2 | 0 | 0 | $0 | ||
| 9331 NW 24th Pl | $450,000 | 2/2 | 1,047 | 97 | $0 | ||
| 8941 NW 25th Ct | $465,000 | 2/2 | 1,247 | 116 | $0 | ||
| 9540 NW 25th St | $465,000 | 3/2 | 1,537 | 143 | $0 | ||
| 2151 NW 29th Ter | $475,000 | 5/2 | 1,890 | 176 | $0 | ||
| 9590 NW 21st Mnr | $500,000 | 3/2 | 1,490 | 138 | $0 | ||
| 9021 NW 26th Pl | $514,995 | 3/2 | 1,360 | 126 | $0 | ||
| 9161 NW 26th St | $519,000 | 3/2 | 1,187 | 110 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 09/10/2025 | $415,000 | $420,000 | 2 | 2 | 1,047 | 2 weeks | |
| 09/09/2025 | $770,000 | $777,000 | 3 | 3 | 2,981 | 2 months | |
| 09/05/2025 | $619,000 | $639,900 | 4 | 3 | 2,372 | 2 months | |
| 08/29/2025 | $700,000 | $865,000 | 4 | 3 | 2,825 | 4 months | |
| 08/26/2025 | $450,000 | $450,000 | 2 | 2 | 1,537 | 2 weeks | |
| 08/22/2025 | $878,000 | $889,000 | 5 | 3 | 2,528 | 5 months | |
| 08/18/2025 | $604,000 | $599,900 | 3 | 2 | 0 | 1 month | |
| 08/11/2025 | $706,000 | $714,998 | 4 | 2 | 1,961 | 2 months | |
| 08/11/2025 | $356,000 | $349,000 | 2 | 2 | 1,537 | 1 month | |
| 08/07/2025 | $725,000 | $739,900 | 4 | 2 | 1,982 | 2 months | |
| 07/31/2025 | $770,000 | $799,000 | 4 | 3 | 2,208 | 3 months | |
| 07/31/2025 | $575,000 | $599,000 | 4 | 2 | 1,819 | 1 month | |
| 07/28/2025 | $662,000 | $685,000 | 4 | 2 | 2,271 | 3 months | |
| 07/22/2025 | $701,000 | $699,999 | 3 | 2 | 2,072 | 3 weeks | |
| 07/22/2025 | $305,000 | $350,000 | 4 | 2 | 1,230 | 1 month | |
| 07/18/2025 | $870,000 | $899,000 | 4 | 4 | 2,964 | 3 months | |
| 07/14/2025 | $700,000 | $759,000 | 5 | 3 | 2,378 | 10 months | |
| 07/09/2025 | $599,000 | $589,900 | 3 | 2 | 1,432 | 1 month | |
| 07/08/2025 | $1,210,000 | $1,299,000 | 5 | 5 | 3,441 | 3 months | |
| 07/07/2025 | $810,000 | $799,900 | 5 | 3 | 2,602 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty