Inquire About this Property
Beautiful and spacious townhouse in Bay Tree Patio with balconies in all bedrooms and private enclosed patio. Open floor plan on lower level with kitchen, eating area and living room + half bath + laundry room with full size washer and dryer. Tiles and vinyl floorings. Bedrooms and full bathrooms upstairs. Master bathroom features a dual sink and skylight above the tub/shower (lots of natural light coming in). Beautiful views from bedrooms on community pool. Assigned parking spots. Water / sewer / trash included in the maintenance fees. Great area close to shopping, restaurants, and schools. Amazing opportunity. Also a fantastic investment for investors: no rental restriction. NO income or credit requirement. Owners can have up to 2 pets, up to 15lbs. Currently rented.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 8120 SW 24th St #206 | 206 | $75,000 | 2/2 | 1,160 | 108 | $683 | |
| 8260 SW 24th St #6210 | 6210 | $82,000 | 1/1 | 870 | 81 | $672 | |
| 8280 SW 24th St #7104 | 7104 | $115,000 | 2/2 | 1,160 | 108 | $670 | |
| 2316 SW 81st Way #8 | 8 | $185,000 | 2/2 | 962 | 89 | $830 | |
| 8220 SW 24th St #4106 | 4106 | $220,000 | 2/2 | 1,160 | 108 | $748 | |
| 8203 SW 23rd Ct #21B | 21B | $220,000 | 2/2 | 1,530 | 142 | $684 | |
| 8205 SW 23rd Ct #21A | 21A | $220,500 | 2/2 | 1,530 | 142 | $684 | |
| 8103 SW 24th St # | $245,000 | 2/2 | 1,530 | 142 | $680 | ||
| 8209 SW 23rd Ct #17C | 17C | $259,000 | 2/2 | 1,530 | 142 | $684 | |
| 6407 Catalina Ln #6407 | 6407 | $385,000 | 3/2 | 1,404 | 130 | $462 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 12/17/2025 | $400,000 | $405,000 | 3 | 3 | 1,460 | 2 months | |
| 12/01/2025 | $375,000 | $375,000 | 3 | 2 | 1,404 | 1 month | |
| 19C | 11/21/2025 | $220,500 | $220,500 | 2 | 2 | 1,530 | 2 months |
| 28D | 10/24/2025 | $220,000 | $220,800 | 2 | 2 | 1,530 | 1 year |
| 10/10/2025 | $350,000 | $350,000 | 2 | 2 | 1,404 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by La Rosa Realty LLC