20840 San Simeon Way #402

20840 San Simeon Way #402 Miami 33179
2 bedrooms | 2 bathroom | 0 half bath | 1,596 sqft

$184,900

Property Details

MLS #
A11703484
Unit #
402
Address
20840 SAN SIMEON WAY #402  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,596
Living Area (M2)
148
Year Built
1983
Waterfront
Yes
Status
Listing Type
Condo/Townhome
Maintenance Fee
$730
Complex
Lakeview of California
Days On Market
241
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

DRASTIC PRICE REDUCTION .... MUST SELL. CAN RENT RIGHT AWAY Spacious corner unit, 2/2 condo with 2 walk in closets in the primary bedroom. New central AC 2024, new stainless steel appliances 2024 and new carpet in bedrooms. New baseboards throughout. Freshly painted and move in ready. Screened balcony with view of the lake. Accordion shutters on sliders. impact windows on some windows. 40 year inspection has been done. Easy to show

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • Interior Hall
  • Lobby
  • Fire Sprinklers
  • Stacked Bedroom
  • Walk-In Closet(s)

Exterior Features

  • Screened Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
20840 San Simeon Way #402 402 $184,900 2/2
20731 NE 4th Pl #103 103 $185,000 2/2
907 NE 199th St #106 106 $195,000 2/2
771 NE 199th St #205 205 $195,000 2/1
771 NE 199th St #103 103 $200,000 2/2
807 NE 199th St #208 208 $207,000 2/2
771 NE 199th St #106 106 $209,000 2/1
915 NE 199th St #101-15 101-15 $210,000 2/2
20825 NE 8th Ct #203-19 203-19 $220,000 2/2
861 NE 207th Ln #103-14 103-14 $220,000 2/2
20300 NE 3rd Ct #6 6 $220,000 2/2
438 NE 210th Cir Ter #102-4B 102-4B $220,000 2/2
880 NE 207th Ter #202-10 202-10 $220,000 2/2
933 NE 199th St #102 102 $220,000 2/2
20850 San Simeon Way #408-5 408-5 $220,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
206-14 07/30/2025 $198,000 $214,900 3 2
370 07/30/2025 $440,000 $455,000 3 3
3 07/28/2025 $210,000 $245,000 2 2
07/18/2025 $635,000 $660,000 4 2
990-03 07/18/2025 $330,000 $347,000 3 2
514 07/16/2025 $392,000 $400,000 3 2
331-09 07/16/2025 $349,000 $349,000 3 2
206 07/11/2025 $250,000 $260,000 2 2
06/30/2025 $530,000 $530,000 3 2
06/30/2025 $420,000 $439,900 3 3
887 06/23/2025 $430,000 $450,000 3 3
204-16 06/20/2025 $230,000 $230,000 2 2
0 06/16/2025 $450,000 $453,000 3 2
1 06/10/2025 $280,000 $280,000 3 2
206 06/01/2025 $180,000 $180,000 2 2
204 05/30/2025 $285,000 $295,000 2 2
102 05/28/2025 $235,000 $250,000 3 2
21030 04/16/2025 $450,000 $458,000 3 3
337 03/19/2025 $460,000 $499,000 3 2
6 03/07/2025 $240,000 $240,000 2 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Gold Realty Corp

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®