Inquire About this Property
The Summit North tower Hollywood Beach OceanFront 2/2 with unobstructed Ocean and intracoastal views, all remodeled and modernized! Open lay-out connecting the living, dining & kitchen flowing with the most upgraded trends. Wooden panels in some walls and ceilings, marble & tile floors, stainless steel kitchen appliances, upgraded light fixtures, ample primary master bedroom with upgraded master bath & large second bedroom with private full bath. Building amenities include direct beach access, private heated swimming pool, tennis court, basketball court, billiard room, putting green, community room, fully equipped gym, shuffleboard, entertainment areas, storage, one assigned parking garage, additional parking, guest parking available & more!! Seller prefers the furniture to be included.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
900 Colony Point Cir #505 | 505 | $139,900 | 1/1 | 773 | 72 | $649 | |
5841 Washington St #62 | 62 | $175,000 | 1/1 | 650 | 60 | $402 | |
5915 Washington St #116 | 116 | $178,000 | 1/1 | 650 | 60 | $402 | |
5831 Washington St #45 | 45 | $179,000 | 1/1 | 650 | 60 | $402 | |
5855 Washington St #92 | 92 | $208,000 | 2/2 | 858 | 80 | $515 | |
0 #203 | 203 | $210,000 | 2/2 | 1,021 | 95 | $712 | |
5995 Washington St #233 | 233 | $220,000 | 2/2 | 875 | 81 | $624 | |
5835 Washington St #49 | 49 | $230,000 | 2/2 | 884 | 82 | $538 | |
461 SW 113th Way #461 | 461 | $245,000 | 1/1 | 770 | 72 | $327 | |
5805 Washington St #17 | 17 | $250,000 | 2/2 | 875 | 81 | $600 | |
777 N Ocean Dr #S503 | S503 | $269,000 | 1/1 | 366 | 34 | $634 | |
446 SW 113th Way #446 | 446 | $270,000 | 2/2 | 978 | 91 | $416 | |
777 N Ocean Dr #S322 | S322 | $274,000 | 1/1 | 340 | 32 | $590 | |
151 SW 117th Ave #9106 | 9106 | $275,000 | 1/1 | 690 | 64 | $308 | |
322 Buchanan St #1008 | 1008 | $283,500 | 1/1 | 900 | 84 | $653 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/10/2025 | $545,000 | $569,000 | 3 | 2 | 1,468 | 1 month | |
701S | 09/10/2025 | $765,000 | $775,000 | 3 | 2 | 1,990 | 6 months |
S309 | 08/27/2025 | $275,000 | $285,000 | 1 | 1 | 366 | 8 months |
417 | 08/08/2025 | $135,000 | $138,500 | 1 | 1 | 773 | 8 months |
2106N | 08/07/2025 | $488,000 | $585,000 | 2 | 2 | 1,570 | 7 months |
S306 | 08/06/2025 | $418,000 | $435,000 | 1 | 1 | 735 | 10 months |
08/05/2025 | $360,000 | $369,000 | 2 | 2 | 1,338 | 2 months | |
N315 | 08/01/2025 | $450,000 | $450,000 | 2 | 1 | 822 | 11 months |
22106 | 07/24/2025 | $355,000 | $355,000 | 2 | 2 | 1,130 | 1 month |
302 | 07/23/2025 | $170,000 | $190,000 | 2 | 2 | 1,021 | 2 months |
908S | 07/21/2025 | $495,000 | $550,000 | 2 | 2 | 1,570 | 4 months |
1512S | 07/18/2025 | $830,000 | $899,000 | 2 | 2 | 1,660 | 2 months |
20206 | 07/16/2025 | $250,000 | $282,000 | 1 | 1 | 810 | 9 months |
7207 | 07/11/2025 | $260,000 | $299,000 | 2 | 2 | 1,130 | 4 months |
507 | 07/11/2025 | $189,500 | $199,000 | 2 | 2 | 852 | 4 months |
206 | 07/09/2025 | $410,000 | $410,000 | 1 | 1 | 660 | 1 month |
07/03/2025 | $349,000 | $356,921 | 2 | 2 | 1,024 | 3 months | |
757 | 06/30/2025 | $359,000 | $359,000 | 2 | 2 | 1,024 | 1 month |
503 | 06/30/2025 | $223,000 | $225,000 | 2 | 2 | 1,021 | 4 months |
6104 | 06/27/2025 | $235,000 | $249,999 | 1 | 1 | 690 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Optimar International Realty