322 Buchanan St #1008

322 Buchanan St #1008 Hollywood 33019
1 bedrooms | 1 bathroom | 1 half bath | 900 sqft

$283,500

Property Details

MLS #
A11711849
Unit #
1008
Address
322 BUCHANAN ST #1008  map  
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area (f2)
900
Living Area (M2)
84
Year Built
1972
Waterfront
Yes
Status
Under Contract
Listing Type
Condo/Townhome
Maintenance Fee
$653
Complex
CRYSTAL TOWER
Days On Market
213
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Welcome to Crystal Towers Condo on Hollywood Beach. This 1 bedroom 1.5 bath offers spectacular views of the Intracoastal and Ocean and assigned garage parking. Enjoy over 50 restaurants, live music, 30 shops, entertainment, and 3 parks to choose from on the boardwalk or simply relax on the beach and enjoy the water. Make your appointment today, this gem will not last! Ask your agent for details on FHA insurability options. IN - Insurable.

Property Amenities

Interior Features

  • Interior Hall
  • Elevator
  • Walk-In Closet(s)

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
900 Colony Point Cir #106 106 $99,000 1/1
1000 Colony Point Cir #417 417 $138,500 1/1
900 Colony Point Cir #505 505 $149,900 1/1
900 Colony Point Cir #408 408 $163,000 2/2
5841 Washington St #62 62 $175,000 1/1
5773 Washington St #J2 J2 $178,800 1/1
5831 Washington St #45 45 $179,000 1/1
5855 Washington St #92 92 $210,000 2/2
900 Colony Point Cir #523 523 $215,000 4.88% 2/2
5995 Washington St #233 233 $220,000 2/2
5773 Washington St #J21 J21 $220,000 1/1
5835 Washington St #49 49 $235,000 2/2
777 N Ocean Dr #S503 S503 $274,000 1/1
11631 SW 2nd St #20206 20206 $282,000 1/1
322 Buchanan St #1008 1008 $283,500 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
22106 07/24/2025 $355,000 $355,000 2 2
302 07/23/2025 $170,000 $190,000 2 2
908S 07/21/2025 $495,000 $550,000 2 2
1512S 07/18/2025 $830,000 $899,000 2 2
7207 07/11/2025 $260,000 $299,000 2 2
507 07/11/2025 $189,500 $199,000 2 2
206 07/09/2025 $410,000 $410,000 1 1
07/03/2025 $349,000 $356,921 2 2
757 06/30/2025 $359,000 $359,000 2 2
503 06/30/2025 $223,000 $225,000 2 2
6104 06/27/2025 $235,000 $249,999 1 1
N215 06/10/2025 $470,000 $485,000 2 1
705 06/06/2025 $525,000 $550,000 2 2
06/06/2025 $436,000 $450,000 3 2
S502 06/02/2025 $355,000 $364,000 1 1
1702S 05/30/2025 $535,000 $589,000 3 2
04/08/2025 $371,000 $395,000 2 2
735 04/01/2025 $299,900 $299,900 2 2
12106 03/17/2025 $288,000 $299,000 1 1
401 03/04/2025 $437,500 $450,000 2 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Continental Realty, LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®