4215 N University Dr #301

4215 N University Dr #301 Sunrise 33351
2 bedrooms | 2 bathroom | 0 half bath | 944 sqft

$159,999

Property Details

MLS #
A11746089
Unit #
301
Address
4215 N UNIVERSITY DR #301  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
944
Living Area (M2)
88
Year Built
1975
Waterfront
Status
Under Contract
Listing Type
Condo/Townhome
Maintenance Fee
$614
Complex
SPRINGCREST CONDO
Days On Market
234
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Great opportunity for an investment property or first home. This 2/2 third floor unit is centrally located in the beautiful city of Sunrise. Minutes away from major shopping centers, schools and places of worship. Unit is tenant occupied until 8/31/2026

Property Amenities

Equipment

  • Electric Water Heater
  • Electric Range
  • Refrigerator

Interior Features

  • Third Floor Entry

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
4009 N University Dr #217 217 $125,000 1/1
112 S Royal Park Dr #1C 1C $145,000 2/2
110 Royal Park Dr #3C 3C $145,000 2/2
114 Royal Park Dr #4A 4A $156,000 2/2
4215 N University Dr #301 301 $159,999 2/2
113 Royal Park Dr #2H 2H $165,000 10% 2/2
3100 N Pine Island Rd #301 301 $170,000 1/1
103 Royal Park Dr #3D 3D $174,000 1/1
101 Royal Park Dr #1D 1D $174,500 1/1
3720 N Pine Island Rd #331 331 $174,900 2/1
4001 N University Dr #103 103 $175,000 1/1
4255 N University Dr #205 205 $179,000 2/2
4017 N University Dr #207 207 $180,000 1/1
4007 NW 87th Ave #4007 4007 $180,000 1/1
8731 NW 39th St #8731 8731 $185,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2H 09/09/2025 $225,000 $240,000 2 2
2B 08/25/2025 $148,000 $155,000 2 2
110 08/21/2025 $130,000 $130,000 1 1
H-83 07/31/2025 $375,000 $415,000 2 2
4F 06/20/2025 $173,500 $174,500 2 2
52E 06/10/2025 $385,000 $398,000 2 2
20H 06/09/2025 $285,000 $298,000 2 2
1E 06/06/2025 $180,000 $170,000 1 1
8048 05/30/2025 $312,000 $319,900 2 2
05/27/2025 $210,000 $300,000 3 2
3149 05/16/2025 $319,000 $330,000 2 2
1A 05/13/2025 $150,000 $154,770 2 2
215 05/08/2025 $173,000 $175,000 2 2
3D 05/01/2025 $142,500 $147,500 1 1
2H 04/30/2025 $130,000 $140,000 2 2
106 04/21/2025 $200,000 $200,000 2 2
3E 04/18/2025 $390,000 $399,000 2 2
207 04/16/2025 $190,000 $199,000 2 2
G 04/16/2025 $315,000 $325,000 1 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Lakegrove Realty, Inc

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®