Inquire About this Property
Rare to find TWO bedrooms downstairs with a full bathroom with privacy for In-Law quarter.This stunning 5 bedroom 3 bathroom two story home with vaulted ceilings single home is ready for you to move in! Inspiring indoor spaces and landscaped outdoor areas with a heated pool is perfect to enjoy Florida weather all year round. The updated kitchen boasts quartz countertops and stainless steel appliances leading to a large and bright family room inviting to morning coffee or gatherings. New metal roof, hurricane accordion shutters and generator hookup are great safety features already present in this corner gem. Don't miss in your tour the impeccable rigid modular 3 car electric garage. Excellent safe and family friendly neighborhood. Schedule your private showing today!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6920 NW 45th St | $319,000 | 3/2 | 2,254 | 209 | $0 | ||
5409 N Andrews Ave | $355,000 | 2/1 | 856 | 80 | $0 | ||
5456 NW 1st Ave | $374,000 | 2/1 | 1,001 | 93 | $0 | ||
5288 N Andrews Ave | $377,500 | 2/1 | 828 | 77 | $0 | ||
5216 NE 3rd Ave | $379,000 | 2/1 | 916 | 85 | $0 | ||
5408 NE 3rd Ter | $387,000 | 3/2 | 1,250 | 116 | $0 | ||
0 | $399,900 | 2/1 | 1,044 | 97 | $0 | ||
5433 NE 1st Ave | $415,000 | 3/2 | 1,088 | 101 | $0 | ||
497 NW 47th Ct | $458,000 | 3/1 | 1,300 | 121 | $0 | ||
5433 NE 5th Ave | $475,000 | 3/2 | 1,178 | 109 | $0 | ||
4600 NE 3rd Ave | $475,000 | 3/2 | 2,242 | 208 | $0 | ||
4580 NW 3rd Ave | $480,000 | 3/2 | 0 | 0 | $0 | ||
4630 NE 5th Ter | $499,999 | 2/1 | 1,287 | 120 | $0 | ||
6740 NW 45th St | $539,900 | 3/2 | 2,323 | 216 | $66 | ||
5464 NE 3rd Ter | $549,000 | 3/1 | 1,298 | 121 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/28/2025 | $865,000 | $875,000 | 4 | 3 | 2,504 | 4 months | |
08/27/2025 | $790,000 | $799,000 | 4 | 2 | 2,478 | 2 months | |
08/26/2025 | $620,000 | $639,999 | 3 | 2 | 1,588 | 2 weeks | |
08/22/2025 | $435,000 | $450,000 | 3 | 2 | 1,250 | 4 months | |
08/21/2025 | $625,000 | $850,000 | 5 | 4 | 3,828 | 2 months | |
08/20/2025 | $405,000 | $415,000 | 3 | 2 | 1,016 | 4 months | |
08/15/2025 | $420,000 | $420,000 | 2 | 1 | 828 | 1 month | |
08/15/2025 | $575,000 | $575,000 | 4 | 2 | 2,168 | 1 month | |
08/14/2025 | $938,000 | $933,000 | 4 | 3 | 2,824 | 1 month | |
08/01/2025 | $440,000 | $449,000 | 3 | 2 | 1,076 | 4 months | |
08/01/2025 | $675,000 | $680,000 | 5 | 3 | 2,366 | 2 months | |
07/31/2025 | $765,000 | $799,000 | 3 | 2 | 2,008 | 2 months | |
07/31/2025 | $800,000 | $800,000 | 3 | 3 | 2,002 | 1 month | |
07/29/2025 | $503,000 | $499,000 | 3 | 1 | 1,280 | 2 months | |
07/27/2025 | $375,000 | $395,000 | 2 | 1 | 998 | 2 months | |
07/18/2025 | $885,000 | $994,100 | 3 | 2 | 1,839 | 2 months | |
07/11/2025 | $775,000 | $799,900 | 4 | 2 | 2,257 | 2 months | |
07/09/2025 | $535,000 | $550,000 | 3 | 2 | 1,571 | 1 month | |
07/07/2025 | $430,000 | $475,000 | 3 | 2 | 1,680 | 2 months | |
07/01/2025 | $1,200,000 | $1,399,999 | 4 | 3 | 2,862 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Serrano & Associates Real Estate, LLC