Inquire About this Property
Discover this charming 3-bedroom, 1-bathroom home in the highly desirable North Andrew Gardens neighborhood! Offering 1,287 sq. ft. of living space on a 5,502 sq. ft. lot, this home features a bright and spacious floor plan with an expandable kitchen, showcasing white cabinetry and sleek black quartz countertops. The roof was replaced in 2018 for peace of mind. Step outside to a fenced-in yard with ample space to create your dream outdoor oasis—there's even room for a pool! Conveniently located near shopping, dining, and major highways, this home is a must-see. Don't miss out on this fantastic opportunity! THIS HOME NEEDS WORK EXTRA TLC
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6920 NW 45th St | $319,000 | 3/2 | 2,254 | 209 | $0 | ||
| 410 NW 52 St | $325,000 | 2/1 | 1,096 | 102 | $0 | ||
| 5409 N Andrews Ave | $339,900 | 2/1 | 856 | 80 | $0 | ||
| 5216 NE 3rd Ave | $340,000 | 2/1 | 916 | 85 | $0 | ||
| 5288 N Andrews Ave | $362,000 | 2/1 | 828 | 77 | $0 | ||
| 5456 NW 1st Ave | $365,000 | 2/1 | 1,001 | 93 | $0 | ||
| 4881 NE 2nd Ave | $400,000 | 2/1 | 876 | 81 | $0 | ||
| 5433 NE 1st Ave | $415,000 | 3/2 | 1,088 | 101 | $0 | ||
| 80 NE 48th St | $428,000 | 3/2 | 1,352 | 126 | $0 | ||
| 390 NE 51st Ct | $432,500 | 3/2 | 1,238 | 115 | $0 | ||
| 81 NE 47th Ct | $448,000 | 2/1 | 1,114 | 103 | $0 | ||
| 5400 NE 2nd Ave | $469,500 | 3/2 | 1,038 | 96 | $0 | ||
| 241 NE 55th St | $478,000 | 3/2 | 1,173 | 109 | $0 | ||
| 4630 NE 5th Ter | $499,999 | 2/1 | 1,287 | 120 | $0 | ||
| 230 NW 55th St | $525,000 | 3/2 | 1,296 | 120 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 09/12/2025 | $468,000 | $475,000 | 3 | 2 | 2,242 | 2 months | |
| 09/05/2025 | $780,000 | $795,000 | 3 | 2 | 1,840 | 2 months | |
| 08/28/2025 | $865,000 | $875,000 | 4 | 3 | 2,504 | 4 months | |
| 08/27/2025 | $790,000 | $799,000 | 4 | 2 | 2,478 | 2 months | |
| 08/26/2025 | $620,000 | $639,999 | 3 | 2 | 1,588 | 2 weeks | |
| 08/22/2025 | $435,000 | $450,000 | 3 | 2 | 1,250 | 4 months | |
| 08/21/2025 | $625,000 | $850,000 | 5 | 4 | 3,828 | 2 months | |
| 08/20/2025 | $405,000 | $415,000 | 3 | 2 | 1,016 | 4 months | |
| 08/15/2025 | $420,000 | $420,000 | 2 | 1 | 828 | 1 month | |
| 08/15/2025 | $575,000 | $575,000 | 4 | 2 | 2,168 | 1 month | |
| 08/14/2025 | $938,000 | $933,000 | 4 | 3 | 2,824 | 1 month | |
| 08/01/2025 | $440,000 | $449,000 | 3 | 2 | 1,076 | 4 months | |
| 08/01/2025 | $675,000 | $680,000 | 5 | 3 | 2,366 | 2 months | |
| 07/31/2025 | $765,000 | $799,000 | 3 | 2 | 2,008 | 2 months | |
| 07/31/2025 | $800,000 | $800,000 | 3 | 3 | 2,002 | 1 month | |
| 07/29/2025 | $503,000 | $499,000 | 3 | 1 | 1,280 | 2 months | |
| 07/27/2025 | $375,000 | $395,000 | 2 | 1 | 998 | 2 months | |
| 07/18/2025 | $885,000 | $994,100 | 3 | 2 | 1,839 | 2 months | |
| 07/11/2025 | $775,000 | $799,900 | 4 | 2 | 2,257 | 2 months | |
| 07/09/2025 | $535,000 | $550,000 | 3 | 2 | 1,571 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Realty Premier Properties