Inquire About this Property
Welcome to the most Prestigious gated community—ISLES AT WESTON. This beautiful residence features 5 bedrooms, 4 full bathrooms, including a convenient FIRST FLOOR BEDROOM AND FULL BATHROOM. 3 CAR-GARAGE. Modern primary suite with a REMODELED BATHROOM. SPACIOUS UPSTAIRS LOFT. PRIVATE BACKYARD OASIS, All HIGH-IMPACT WINDOWS and DOORS, NEW EXTERIOR AND INTERIOR PAINTING. Community Amenities: RESORT-STYLE POOL, ELEGANT CLUBHOUSE WITH SOCIAL LOUNGE, PLAY ROOM FOR KIDS, GAME ROOM, GYM, PLAYGROUND, BASKEBALL, TENNIS/VOLEY BEACH COURT. Top-Rated Weston Schools: Manatee Bay Elementary | Falcon Cove Middle | Cypress Bay High School. This home offers not just a place to live, but a lifestyle to love.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4570 SW 43rd Ter | $410,000 | 3/2 | 1,605 | 149 | $0 | ||
11800 SW 48th St | $825,000 | 3/2 | 1,807 | 168 | $0 | ||
4750 SW 43rd Ave | $839,900 | 2/2 | 1,836 | 171 | $0 | ||
4339 W Whitewater Ave | $970,000 | 4/3 | 2,476 | 230 | $160 | ||
4470 E Seneca Ave | $1,000,000 | 5/4 | 3,041 | 283 | $310 | ||
4149 E Gardenia Ave | $1,050,000 | 4/3 | 2,729 | 254 | $310 | ||
4075 Cascade Ter | $1,090,000 | 5/4 | 3,144 | 292 | $310 | ||
19421 Stonebrook St | $1,150,000 | 5/4 | 3,144 | 292 | $320 | ||
4450 Laurel Pl | $1,150,000 | 5/4 | 3,141 | 292 | $310 | ||
4322 Laurel Pl | $1,195,000 | 5/3 | 3,132 | 291 | $320 | ||
4452 Rainbow Ave | $1,199,900 | 5/4 | 3,041 | 283 | $310 | ||
11624 Hibbs Grove Dr | $1,295,000 | 4/3 | 2,864 | 266 | $451 | ||
4864 Tropicana Ave | $1,389,000 | 4/3 | 3,078 | 286 | $451 | ||
12237 SW 43rd Ct | $1,393,000 | 5/4 | 3,888 | 361 | $350 | ||
4779 Tropicana Ave | $1,400,000 | 5/3 | 3,404 | 316 | $451 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/01/2025 | $1,055,000 | $1,125,000 | 5 | 4 | 3,144 | 3 months | |
06/30/2025 | $983,787 | $989,900 | 5 | 3 | 2,815 | 2 months | |
06/20/2025 | $1,395,000 | $1,395,000 | 5 | 4 | 3,330 | 4 weeks | |
06/12/2025 | $1,600,000 | $1,975,000 | 5 | 3 | 3,876 | 3 weeks | |
05/28/2025 | $710,000 | $799,000 | 3 | 2 | 2,113 | 3 months | |
05/19/2025 | $985,000 | $1,075,000 | 4 | 3 | 3,015 | 3 months | |
03/10/2025 | $1,175,000 | $1,199,000 | 5 | 5 | 3,908 | 8 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty