Inquire About this Property
Property is being offered as a short sale. Cash only, property has significant roof damage. Well located on a corner lot with lots of potential - great family friendly neighborhood!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 660 E 10th Pl | $499,000 | 5/4 | 1,857 | 173 | $0 | ||
| 610 E 6th Pl | $499,995 | 3/3 | 2,074 | 193 | $0 | ||
| 601 E 33rd St | $520,000 | 3/1 | 1,040 | 97 | $0 | ||
| 630 E 14th St | $550,000 | 2/2 | 1,586 | 147 | $0 | ||
| 825 E 9th Ln | $599,000 | 4/2 | 1,855 | 172 | $0 | ||
| 830 E 12th Pl | $620,000 | 6/4 | 2,125 | 197 | $0 | ||
| 479 E 32nd St | $625,000 | 5/3 | 1,877 | 174 | $0 | ||
| 1340 Apollo Beach Blvd S | $625,000 | 3/3 | 0 | 0 | $0 | ||
| 990 E 2nd St | $635,000 | 3/2 | 1,529 | 142 | $0 | ||
| 840 NE 4th Pl | $640,000 | 4/2 | 1,528 | 142 | $0 | ||
| 900 E 6th St | $649,900 | 4/2 | 1,570 | 146 | $0 | ||
| 821 E 13th St | $655,000 | 5/3 | 1,361 | 126 | $0 | ||
| 841 E 15th Pl | $670,000 | 3/2 | 2,611 | 243 | $0 | ||
| 961 E 10th Pl | $690,000 | 4/2 | 2,249 | 0 | $0 | ||
| 705 E 9th Ln | $729,900 | 3/2 | 1,900 | 177 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 09/12/2025 | $600,000 | $599,950 | 4 | 3 | 1,884 | 5 months | |
| 08/29/2025 | $500,000 | $530,000 | 5 | 4 | 2,620 | 7 months | |
| 07/17/2025 | $500,000 | $500,000 | 3 | 1 | 1,086 | 1 month | |
| 06/05/2025 | $415,000 | $449,000 | 3 | 1 | 1,000 | 1 month | |
| 05/30/2025 | $565,000 | $549,900 | 3 | 1 | 1,395 | 3 months | |
| 05/28/2025 | $640,000 | $640,000 | 4 | 3 | 1,760 | 1 month | |
| 05/23/2025 | $503,000 | $499,000 | 2 | 1 | 1,195 | 3 months | |
| 05/23/2025 | $670,000 | $678,000 | 5 | 3 | 1,932 | 2 months | |
| 05/06/2025 | $579,000 | $579,000 | 4 | 2 | 2,051 | 3 months | |
| 04/30/2025 | $500,000 | $498,000 | 3 | 1 | 936 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty