Inquire About this Property
Stunning views awaits you in this 2-bdrm, 2-bath apartment located on the 9th floor, perfectly positioned near the corner of the building to offer breathtaking sights. Enjoy the spacious balcony with great views. Apartment comes w/a new A/C unit, new water heater, new refrigerator, in-unit washer/dryer and walk in closet in master bdrm. One Village Place is one of a kind w/top-notch amenities, including 24-hr security, a great gym, a conference room, jogging path, management on site, covered parking, guest parking, pet friendly building & a beautiful pool area for relaxation.Plus, you're just steps away from Merrick Park, offering fantastic shopping, restaurants, cafes & more. Located near the University of Miami, Miracle Mile, US-1, & more. Building has 10% reserves.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
301 Altara Ave #305 | 305 | $465,000 | 1/1 | 526 | 49 | $769 | |
301 Altara Ave #UPH1008 | UPH1008 | $549,000 | 1/1 | 706 | 66 | $1,034 | |
301 Altara Ave #201 | 201 | $569,990 | 1/1 | 688 | 64 | $888 | |
301 Altara Ave #403 | 403 | $589,900 | 1/1 | 766 | 71 | $1,028 | |
301 Altara Ave #629 | 629 | $599,000 | 1/1 | 713 | 66 | $921 | |
4100 Salzedo St #605 | 605 | $605,000 | 2/2 | 970 | 90 | $1,142 | |
301 Altara Ave #UPH1004 | UPH1004 | $620,000 | 1/1 | 718 | 67 | $888 | |
4100 Salzedo St #411 | 411 | $625,000 | 2/2 | 970 | 90 | $1,140 | |
4100 Salzedo St #511 | 511 | $625,000 | 2/2 | 970 | 90 | $1,142 | |
4100 Salzedo St #816 | 816 | $638,900 | 2/2 | 970 | 90 | $1,143 | |
4100 Salzedo St #912 | 912 | $659,900 | 2/2 | 970 | 90 | $1,143 | |
4100 Salzedo St #513 | 513 | $700,000 | 2/2 | 1,147 | 107 | $1,142 | |
301 Altara Ave #509 | 509 | $825,000 | 2/2 | 895 | 83 | $1,156 | |
4011 Salzedo Street #906 | 906 | $827,000 | 1/1 | 674 | 63 | $1,065 | |
351 San Lorenzo Ave #407 | 407 | $848,000 | 1/1 | 706 | 66 | $1,200 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
911 | 11/08/2024 | $575,000 | $599,000 | 2 | 2 | 970 | 1 month |
417 | 11/06/2024 | $560,000 | $599,999 | 2 | 2 | 970 | 4 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty