Inquire About this Property
Price has been dropped for a quick sale!!! Seller is contributing with $10,000.00 toward buyer closing costs!!!This gorgeous home has an excellent location in West Hollywood's Residential District. Conveniently located with quick access to Florida's Turnpike, at only 6 miles from "Hard Rock Stadium", 5 miles from "Pembroke Lakes Mall" and just 25 minutes from "Hollywood Beach", this gem offers an exceptional investment opportunity whether for short and/ long term rentals. Home features include: all impact windows and doors, completed replaced roof in 2019, updated plumbing with PVC pipes, AC replaced in 2019, beautiful kitchen with granite counters and stainless-steel appliances, full-sized lot with mango and avocado trees, and "air-conditioned storage space".
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
521 N 70th Way | $460,000 | 3/1 | 1,364 | 127 | $0 | ||
311 SW 68th Ter | $495,000 | 3/1 | 1,012 | 94 | $0 | ||
830 SW 64th Pkwy | $499,000 | 3/2 | 1,345 | 125 | $0 | ||
162 NW 207th Ave | $499,000 | 3/2 | 1,480 | 137 | $656 | ||
6881 SW 6th St | $499,000 | 3/2 | 1,665 | 155 | $0 | ||
800 N 69th Ave | $499,900 | 3/2 | 1,240 | 115 | $0 | ||
201 SW 65th Ter | $499,900 | 0.99% | 3/2 | 1,575 | 146 | $0 | |
6472 Johnson St | $499,999 | 3/1 | 1,518 | 141 | $0 | ||
800 N 65th Ave | $515,000 | 3/1 | 1,110 | 103 | $0 | ||
620 N 64th Ave | $519,000 | 3/2 | 1,665 | 155 | $0 | ||
301 NW 207th Ave | $525,000 | 3/2 | 1,480 | 137 | $213 | ||
7140 Fillmore St | $529,999 | 3/2 | 1,727 | 160 | $0 | ||
330 N 65th Ter | $530,000 | 3/2 | 1,227 | 114 | $0 | ||
6930 SW 5th St | $550,000 | 3/2 | 1,620 | 150 | $0 | ||
730 N 64th Ave | $599,000 | 0.17% | 4/2 | 1,125 | 105 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/12/2025 | $480,000 | $485,000 | 3 | 2 | 1,144 | 1 month | |
09/09/2025 | $530,000 | $539,999 | 3 | 3 | 1,701 | 3 weeks | |
09/08/2025 | $973,000 | $1,049,000 | 4 | 3 | 1,983 | 6 months | |
09/08/2025 | $790,000 | $790,000 | 4 | 3 | 2,219 | 2 months | |
08/28/2025 | $620,000 | $620,000 | 4 | 2 | 1,944 | 2 months | |
08/25/2025 | $435,000 | $435,000 | 3 | 2 | 1,326 | 1 month | |
08/25/2025 | $700,000 | $789,000 | 2 | 2 | 1,260 | 3 months | |
08/21/2025 | $900,000 | $950,000 | 3 | 2 | 1,688 | 3 months | |
08/18/2025 | $675,000 | $799,000 | 5 | 3 | 2,489 | 5 months | |
08/18/2025 | $740,000 | $749,000 | 3 | 2 | 1,750 | 8 months | |
08/15/2025 | $1,270,000 | $1,395,000 | 3 | 3 | 2,149 | 1 month | |
08/12/2025 | $550,000 | $550,000 | 5 | 2 | 2,176 | 7 months | |
08/12/2025 | $470,000 | $489,900 | 3 | 2 | 1,332 | 3 months | |
08/12/2025 | $650,000 | $649,000 | 5 | 3 | 1,571 | 2 months | |
08/07/2025 | $1,800,000 | $1,999,999 | 3 | 4 | 2,859 | 4 months | |
08/06/2025 | $760,000 | $849,000 | 3 | 2 | 1,784 | 4 months | |
08/01/2025 | $1,075,000 | $1,099,000 | 3 | 2 | 1,996 | 3 months | |
08/01/2025 | $1,150,000 | $1,190,000 | 4 | 3 | 2,184 | 3 months | |
07/30/2025 | $524,900 | $524,900 | 3 | 2 | 1,384 | 5 months | |
07/30/2025 | $915,000 | $975,000 | 3 | 2 | 1,469 | 4 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by D House Brokerage Inc