501 SW 1st St #307

501 SW 1st St #307 Miami 33130
2 bedrooms | 1 bathroom | 0 half bath | 789 sqft

$280,000

Property Details

MLS #
A11789502
Unit #
307
Address
501 SW 1ST ST #307  map  
Bedrooms
2
Bathrooms
1
Living Area (f2)
789
Living Area (M2)
73
Year Built
1988
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$398
Complex
RIOPLAZA CONDOMINIUM NORT
Days On Market
70
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

GREAT LOCATION! Excellent layout, two bedrooms and one bathroom unit with a nice balcony facing East. Secure building, walking distance to downtown, metro rail and business district. One Covered parking space assigned. Washer and Dryer on every floor.

Property Amenities

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Elevator

Exterior Features

  • Other
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th St #1604 1604 $81,000 1/1
515 SW 3rd St #12 12 $184,000 2/1
677 SW 9th Ave #103 103 $184,000 1/1
501 SW 1st St #308 308 $210,000 2/1
546 SW 1st St #611 611 $215,000 1/1
103 NW 6th Ave #2 2 $215,000 2/1
109 NW 6th Ave #5 5 $220,000 2/1
546 SW 1st St #501 501 $230,000 1/1
777 SW 9th Ave #519 519 $240,000 1/1
109 NW 6th Ave #8 8 $245,000 1/1
677 SW 9th Ave #309 309 $260,000 2/1
501 SW 1st St #607 607 $265,000 2/1
36 NW 6th Ave #PH3 PH3 $280,000 1/1
501 SW 1st St #307 307 $280,000 2/1
102 SW 6th Ave #701 701 $295,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
505 06/30/2025 $232,000 $255,000 2 1
1005 06/27/2025 $335,000 $360,000 0 1
2606 06/26/2025 $445,000 $469,900 1 1
2C 06/25/2025 $278,000 $298,000 2 2
3507 06/23/2025 $495,000 $530,000 1 1
PHII22 06/23/2025 $460,000 $509,990 2 2
2011 06/20/2025 $745,000 $750,000 2 2
4706 06/20/2025 $650,000 $650,000 1 1
3G 06/20/2025 $370,000 $440,900 2 2
506 06/20/2025 $470,000 $495,000 1 2
2205 06/20/2025 $515,000 $515,000 0 1
1205 06/20/2025 $399,000 $409,000 1 1
2310 06/20/2025 $440,000 $495,000 2 2
1705 06/18/2025 $595,000 $615,000 2 2
2905 06/18/2025 $925,000 $995,000 2 2
4003 06/18/2025 $1,125,000 $1,199,990 2 3
1513 06/18/2025 $445,000 $450,000 1 1
PHI13 06/16/2025 $640,000 $650,000 2 2
4008 06/11/2025 $700,000 $750,000 1 1
205 06/10/2025 $210,000 $239,000 1 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Grimaldi International Realty

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®