9360 Fontainebleau Blvd #208

9360 Fontainebleau Blvd #208 Miami 33172
1 bedrooms | 1 bathroom | 0 half bath | 690 sqft

$234,900

Property Details

MLS #
A11790199
Unit #
208
Address
9360 FONTAINEBLEAU BLVD #208  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
690
Living Area (M2)
64
Year Built
1972
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$263
Complex
The Fountains
Days On Market
99
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Welcome to The Fountains at Fontainebleau! This well-kept 1-bedroom, 1-bathroom condo offers comfortable living in one of Miami’s most desirable communities. The unit features a bright and functional layout, with an A/C system that was replaced less than a year ago. Ideal for investors or future homeowners, the condo currently has reliable tenants on a month-to-month lease who are interested in staying if purchased as an investment property. According to the property manager, Building has reserves and the 50 year cert has been completed, no future repairs or assessments. Enjoy resort-style amenities including a clubhouse, pool, gym, tennis court, secured lobby, and roaming security patrol for added peace of mind. FOR SHOWING INSTRUCTIONS-PLEASE CALL ALBERT

Property Amenities

Equipment

  • Dishwasher
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Interior Hall
  • Lobby
  • Second Floor Entry

Exterior Features

  • Barbeque
  • Courtyard

Similar Properties

Address Unit # Price %Chng Bed/Bath
8841 W Flagler St #108 108 $180,000 1/1
9411 SW 4th St #404 404 $190,000 1/1
9455 W Flagler St #C308 C308 $215,000 2/2
210 Fontainebleau Blvd #210 210 $215,000 1/1
8850 Fontainebleau Blvd #404 404 $219,000 1/1
9310 W Flagler St #111A 111A $219,800 1/1
9310 Fontainebleau Blvd #203 203 $220,000 1/1
8895 Fontainebleau Blvd #301 301 $229,900 1/1
9365 Fontainebleau Blvd #E209 E209 $230,000 1/1
8821 W Flagler St #108 108 $230,000 1/1
9455 W Flagler St #C712 C712 $230,000 1/1
9360 Fontainebleau Blvd #208 208 $234,900 1/1
9350 Fontainebleau Blvd #203 203 $235,000 2.17% 1/1
9460 E Fontainebleau Blvd #122 122 $235,000 1/1
9350 Fontainebleau Blvd #609 609 $235,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
E225 08/01/2025 $285,000 $295,000 2 2
302 07/29/2025 $270,000 $280,000 2 2
208 07/28/2025 $245,000 $260,000 2 2
210 07/25/2025 $420,000 $420,000 2 2
101 07/21/2025 $445,000 $475,000 3 2
L111 07/10/2025 $315,000 $320,000 2 2
116A 07/03/2025 $195,000 $205,000 1 1
103 07/02/2025 $235,000 $259,000 2 1
309 07/01/2025 $255,000 $268,500 3 2
G216 07/01/2025 $270,000 $275,000 2 1
331 06/30/2025 $306,000 $315,000 2 2
207 06/27/2025 $415,000 $415,000 3 2
105 06/24/2025 $460,000 $475,000 3 2
E114 06/20/2025 $215,000 $235,000 1 1
E212 06/18/2025 $225,000 $260,000 2 2
305 06/17/2025 $308,000 $330,000 2 2
L109 06/11/2025 $276,000 $269,900 1 1
206 06/06/2025 $275,000 $295,500 2 2
112 06/06/2025 $270,000 $275,000 2 2
06/02/2025 $650,000 $645,000 4 3

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Capital Realty

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®