Inquire About this Property
Discover your perfect retreat in this inviting 1-bedroom, 1-bathroom condo located in the vibrant heart of Brickell. Situated on the first floor, this unit offers easy access to the city and nearby waterfront. Inside, you'll find a bright, open floor plan that seamlessly connects the living and dining areas, ideal for relaxation and entertaining.Enjoy the convenience of nearby world-class dining, shopping, and entertainment, along with exclusive building amenities like a pool and fitness center. Don’t miss your chance to own this gem in one of Miami’s most soughtafter neighborhoods! All such information should be independently verified by the receipt of such information. This information is not warranted for any purpose.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2300 SW 3rd Ave #12A | 12A | $190,000 | 1/1 | 500 | 46 | $483 | |
2150 SW 16th Ave #406 | 406 | $325,000 | 2/1 | 831 | 77 | $508 | |
2400 SW 3rd Ave #506 | 506 | $335,000 | 1/1 | 715 | 66 | $385 | |
185 SE 14th Ter #1101 | 1101 | $335,000 | 1/1 | 640 | 59 | $962 | |
185 SE 14th Ter #1809 | 1809 | $339,000 | 1/1 | 600 | 56 | $875 | |
185 SE 14th Ter #801 | 801 | $340,000 | 1/1 | 640 | 59 | $821 | |
2160 SW 16th Ave #212 | 212 | $347,000 | 2/1 | 919 | 85 | $558 | |
1200 Brickell Bay Dr #2216 | 2216 | $360,000 | 0/1 | 425 | 39 | $364 | |
2530 SW 3rd Ave #206 | 206 | $363,777 | 2/2 | 846 | 79 | $837 | |
2400 SW 3rd Ave #605 | 605 | $375,000 | 1/1 | 857 | 80 | $462 | |
2400 SW 3rd Ave #505 | 505 | $380,000 | 1/1 | 857 | 80 | $465 | |
1420 Brickell Bay Dr #103A1 | 103A1 | $380,000 | 1/1 | 700 | 65 | $922 | |
1915 Brickell Ave #CC8 | CC8 | $395,000 | 0/0 | 322 | 30 | $650 | |
170 SE 14th St #2407 | 2407 | $395,000 | 1/1 | 630 | 59 | $750 | |
170 SE 14th St #1203 | 1203 | $399,000 | 1/1 | 630 | 59 | $695 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2100 | 04/17/2025 | $420,000 | $429,000 | 0 | 1 | 420 | 1 month |
2507 | 04/10/2025 | $567,000 | $585,000 | 1 | 1 | 748 | 1 month |
2503 | 04/09/2025 | $1,640,000 | $1,695,000 | 2 | 3 | 1,730 | 11 months |
B2604 | 04/01/2025 | $850,000 | $925,000 | 2 | 2 | 1,640 | 1 month |
2306 | 03/12/2025 | $980,000 | $1,050,000 | 3 | 2 | 1,154 | 2 months |
18R | 03/07/2025 | $485,000 | $485,000 | 1 | 1 | 886 | 3 months |
T108 | 03/04/2025 | $895,000 | $990,000 | 2 | 2 | 1,420 | 5 months |
2702 | 02/12/2025 | $590,000 | $600,000 | 1 | 1 | 905 | 4 months |
2006 | 01/31/2025 | $440,000 | $459,500 | 1 | 1 | 785 | 5 months |
4101 | 01/13/2025 | $2,300,000 | $2,350,000 | 2 | 3 | 1,627 | 4 months |
PH5105 | 12/05/2024 | $1,600,000 | $1,599,999 | 2 | 2 | 1,236 | 1 month |
A | 12/05/2024 | $850,000 | $930,000 | 3 | 3 | 1,700 | 2 months |
312 | 12/04/2024 | $850,000 | $850,000 | 3 | 3 | 1,380 | 1 year |
701 | 12/04/2024 | $1,100,000 | $1,195,000 | 3 | 4 | 2,149 | 3 months |
PH5701 | 12/03/2024 | $3,150,000 | $3,295,000 | 3 | 3 | 2,123 | 3 months |
1506 | 12/03/2024 | $455,000 | $489,000 | 2 | 2 | 930 | 3 months |
PH5703 | 12/02/2024 | $2,950,000 | $3,150,000 | 3 | 4 | 2,076 | 8 months |
11/27/2024 | $1,540,000 | $1,649,000 | 3 | 3 | 0 | 3 months | |
3303 | 11/26/2024 | $805,000 | $849,000 | 2 | 2 | 1,188 | 2 months |
2804 | 11/26/2024 | $580,000 | $595,000 | 1 | 1 | 770 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Modern World Realty