Inquire About this Property
Welcome to this charming 3-bedroom, 2.5-bath two-story home that blends style, comfort, and functionality. Featuring a bright and open layout, this home is perfect for both everyday living and entertaining. The first floor offers durable tile flooring throughout and includes a spacious living and dining area that flows seamlessly into the kitchen. The kitchen is equipped with sleek stainless steel appliances, white painted cabinets, and plenty of counter space—ideal for cooking and gathering. Upstairs, enjoy warm wood flooring throughout all bedrooms and the hallway, adding a touch of elegance and ease of maintenance. The primary suite features an en-suite bath and generous closet space, while two additional bedrooms offer flexibility for family, guests, or a home office.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1230 NE 32nd Ave | $320,000 | 2/2 | 1,057 | 98 | $330 | ||
1025 NE 42nd Ter | $345,900 | 3/3 | 1,428 | 133 | $167 | ||
1005 NE 41st Ave | $373,000 | 3/2 | 1,200 | 111 | $1,187 | ||
1098 NE 41st Ave | $397,000 | 3/2 | 1,507 | 140 | $1,187 | ||
949 NE 41st Ave | $415,000 | 3/2 | 1,722 | 160 | $1,187 | ||
3724 NE 10th Ct | $419,000 | 3/2 | 1,446 | 134 | $135 | ||
941 NE 41st Ter | $435,000 | 3/2 | 1,507 | 140 | $99 | ||
2308 NE 37th Ter | $435,900 | 3/2 | 1,610 | 150 | $136 | ||
1640 NE 37th Ave | $439,900 | 3/2 | 1,450 | 135 | $170 | ||
909 NE 41st Ter | $445,000 | 3/2 | 1,507 | 140 | $130 | ||
1620 NE 36th Ave | $446,500 | 3/2 | 1,577 | 147 | $160 | ||
3911 NE 13th Dr | $449,000 | 3/2 | 2,014 | 187 | $150 | ||
1130 NE 41st Ave | $450,000 | 3/2 | 1,200 | 111 | $98 | ||
1107 NE 41st Ave | $462,000 | 5/3 | 2,180 | 203 | $99 | ||
3910 NE 10th Dr | $469,000 | 4/2 | 1,442 | 134 | $125 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/08/2025 | $340,000 | $340,000 | 3 | 2 | 1,258 | 1 month | |
09/05/2025 | $540,000 | $550,000 | 4 | 3 | 2,347 | 1 year | |
08/28/2025 | $495,000 | $495,000 | 4 | 3 | 2,256 | 7 months | |
08/21/2025 | $340,000 | $350,000 | 3 | 2 | 1,584 | 1 year | |
08/21/2025 | $610,000 | $635,000 | 6 | 4 | 2,980 | 6 months | |
08/19/2025 | $440,000 | $479,000 | 4 | 3 | 2,058 | 11 months | |
08/13/2025 | $575,000 | $565,000 | 6 | 3 | 3,183 | 2 months | |
08/08/2025 | $487,500 | $495,000 | 4 | 2 | 1,953 | 1 month | |
08/08/2025 | $410,000 | $425,000 | 3 | 1 | 1,012 | 3 months | |
08/07/2025 | $420,000 | $437,000 | 3 | 2 | 2,014 | 4 months | |
07/30/2025 | $445,000 | $443,000 | 3 | 2 | 1,507 | 2 months | |
07/28/2025 | $455,000 | $459,900 | 3 | 2 | 1,652 | 3 months | |
07/24/2025 | $515,000 | $550,000 | 4 | 2 | 1,635 | 6 months | |
07/23/2025 | $430,000 | $449,000 | 3 | 2 | 2,058 | 3 months | |
07/23/2025 | $490,000 | $498,000 | 4 | 2 | 2,150 | 4 months | |
07/22/2025 | $550,000 | $560,000 | 4 | 3 | 2,347 | 9 months | |
07/17/2025 | $411,500 | $399,500 | 3 | 2 | 1,408 | 4 months | |
07/11/2025 | $557,500 | $575,000 | 4 | 3 | 2,347 | 2 months | |
06/27/2025 | $439,000 | $438,000 | 3 | 1 | 1,012 | 7 months | |
06/20/2025 | $365,000 | $385,900 | 3 | 2 | 1,507 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Entera Realty LLC