Inquire About this Property
Welcome to this beautifully maintained 2-bedroom, 2-bathroom corner unit in El Prado. Offers a spacious layout for comfort and convenience. With low association fees and no rental restrictions, this property provides great flexibility for a personal residence or an investment opportunity. The unit features a large, fenced, and covered patio, ideal for privacy. The front entrance porch adds a welcoming touch to the home’s curb appeal. Inside, you’ll find generous living spaces with ample natural light, creating a warm & inviting atmosphere. The two assigned parking spots located directly in front of the unit make coming and going a breeze. A highlight of this home is having only four units per building, offering a sense of privacy and a close-knit community feel.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7698 W 34th Ln #10-202 | 10-202 | $279,000 | 2/2 | 990 | 92 | $244 | |
8100 W 28th Ct #210 | 210 | $295,000 | 2/2 | 930 | 86 | $226 | |
7870 W 29th Way #201 | 201 | $299,900 | 2/2 | 925 | 86 | $253 | |
6873 W 36th Ave #202 | 202 | $300,000 | 2/2 | 970 | 90 | $250 | |
6823 W 36th Ave #201 | 201 | $320,000 | 2/2 | 970 | 90 | $200 | |
3375 W 76th St #218 | 218 | $320,000 | 2/2 | 990 | 92 | $310 | |
7724 W 29th Ln #101-38 | 101-38 | $330,000 | 2/2 | 980 | 91 | $180 | |
7795 W 29th Way #201 | 201 | $335,777 | 2/2 | 925 | 86 | $188 | |
0 #102 | 102 | $349,900 | 2/2 | 960 | 89 | $219 | |
6919 W 36th Ave #101 | 101 | $350,000 | 2/2 | 960 | 89 | $250 | |
0 #3-101 | 3-101 | $365,000 | 3/2 | 1,150 | 107 | $240 | |
7801 W 36 Ave #101 | 101 | $375,000 | 2/2 | 1,050 | 98 | $306 | |
7845 W 36th Ave #104 | 104 | $378,000 | 2/2 | 1,050 | 98 | $305 | |
3518 W 80 Street #101-49 | 101-49 | $380,000 | 3/2 | 1,150 | 107 | $244 | |
8031 W 36th Ave #1 | 1 | $449,000 | 2/2 | 1,361 | 126 | $250 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
H-206 | 09/02/2025 | $250,000 | $280,000 | 2 | 2 | 998 | 1 month |
110 | 08/26/2025 | $300,000 | $330,000 | 2 | 2 | 946 | 2 months |
6 | 08/15/2025 | $405,000 | $410,000 | 3 | 2 | 1,356 | 1 month |
215 | 08/11/2025 | $390,000 | $395,000 | 2 | 2 | 1,170 | 2 months |
150 | 08/08/2025 | $499,999 | $499,999 | 3 | 2 | 1,090 | 3 months |
210 | 08/05/2025 | $252,500 | $255,000 | 2 | 2 | 870 | 6 months |
101 | 07/09/2025 | $330,000 | $344,999 | 2 | 2 | 885 | 1 month |
116 | 06/25/2025 | $485,000 | $520,000 | 3 | 2 | 1,170 | 2 months |
201 | 06/23/2025 | $270,000 | $285,000 | 2 | 2 | 925 | 4 months |
181 | 06/20/2025 | $380,000 | $365,000 | 3 | 2 | 1,170 | 1 month |
A-203 | 06/06/2025 | $335,000 | $335,000 | 3 | 2 | 1,079 | 3 months |
202 | 05/30/2025 | $285,000 | $285,000 | 2 | 2 | 930 | 3 months |
204 | 05/30/2025 | $325,000 | $325,000 | 2 | 2 | 970 | 1 month |
103 | 05/09/2025 | $350,000 | $359,000 | 2 | 2 | 1,050 | 5 months |
102-39 | 05/08/2025 | $327,000 | $327,000 | 2 | 2 | 980 | 3 weeks |
202-49 | 05/06/2025 | $295,000 | $308,000 | 2 | 2 | 990 | 5 months |
202 | 04/24/2025 | $269,000 | $269,000 | 2 | 2 | 925 | 1 month |
171 | 04/16/2025 | $440,000 | $460,000 | 3 | 2 | 1,170 | 3 months |
D-105 | 04/16/2025 | $230,000 | $230,000 | 1 | 1 | 757 | 1 month |
202 | 04/15/2025 | $265,000 | $269,900 | 2 | 2 | 925 | 7 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty