Inquire About this Property
Stunning 3 bedroom 2 bathroom UNIT AVAILABLE NOW at Optima Village Fountain Spring NO CARPET beautiful NEW KITCHEN NEW CURTAINS Enjoy & siren Lake Views covered green patio under A/C Washer and Dryer storage room No expense has been spared in this unit IT HAS EVERYTHING enjoy community pool and nearby park with a play area basketball courts and more....This is the perfect place near one of the biggest mall in USA good school GOOd area to live quiet and peace
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
10690 NW 14th St #128 | 128 | $278,000 | 2/2 | 1,070 | 99 | $1,820 | |
10631 NW 14th St #229 | 229 | $279,000 | 3/2 | 1,150 | 107 | $1,640 | |
10161 W Sunrise Blvd #202 | 202 | $285,000 | 2/2 | 996 | 93 | $456 | |
10125 W Sunrise Blvd #205 | 205 | $285,000 | 2/2 | 996 | 93 | $456 | |
3578 NW 13th St # | $305,000 | 2/2 | 1,120 | 104 | $494 | ||
3593 NW 13th St #3593 | 3593 | $308,000 | 2/2 | 1,261 | 117 | $495 | |
3518 NW 13th St #3518 | 3518 | $310,000 | 2/2 | 1,120 | 104 | $494 | |
10791 NW 14th St #298 | 298 | $315,000 | 2/2 | 1,070 | 99 | $1,820 | |
1416 NW 34th Way # | $324,900 | 2/2 | 1,261 | 117 | $495 | ||
10790 NW 14th Street #192 | 192 | $325,000 | 3/2 | 1,120 | 104 | $1,560 | |
10631 NW 14th St #212 | 212 | $330,000 | 3/2 | 1,150 | 107 | $1,820 | |
3506 NW 13th St # | $335,000 | 2/2 | 1,120 | 104 | $494 | ||
3486 NW 13th St #3486 | 3486 | $359,900 | 3/2 | 1,260 | 117 | $483 | |
0 # | $369,000 | 3/2 | 1,360 | 126 | $490 | ||
10630 NW 14th St #115 | 115 | $389,999 | 3/2 | 1,380 | 128 | $607 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
B-133 | 07/02/2025 | $360,000 | $375,000 | 2 | 2 | 1,380 | 4 months |
144 | 06/17/2025 | $262,000 | $259,000 | 2 | 2 | 985 | 4 months |
A-137 | 06/13/2025 | $355,000 | $369,000 | 2 | 2 | 1,380 | 2 months |
05/30/2025 | $290,000 | $290,000 | 2 | 1 | 1,096 | 4 months | |
103 | 04/29/2025 | $247,450 | $247,450 | 1 | 1 | 806 | 4 months |
1437 | 04/15/2025 | $379,500 | $379,500 | 3 | 2 | 2,050 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by MCL Realty Group LLC