Inquire About this Property
Welcome Home to your single-family paradise offers the perfect blend of comfort and style. Featuring 3 bedrooms and 2 full bathrooms and a cozy living space, this home has it all. Step inside and be greeted with natural light thanks to the abundance of Impact windows which provides energy efficiency. The heart of the home is the kitchen, complete with quartz countertops, new shaker cabinets, with Stainless steel appliances. The newly installed flooring add a touch of elegance to this space. Indulge in relaxation in the newly updated bathrooms, featuring modern fixtures and recessed lighting throughout the house inside and outside. This Spacious backyard oasis comes complete with a storage shed. Conveniently located near major highways.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4451 SW 21st St | $429,000 | 4/2 | 1,884 | 175 | $0 | ||
5401 SW 20th St | $449,000 | 4/3 | 1,495 | 139 | $0 | ||
4031 SW 19th St | $449,999 | 3/2 | 1,200 | 111 | $0 | ||
4029 SW 22nd St | $470,900 | 3/2 | 0 | 0 | $0 | ||
5532 SW 22nd St | $479,900 | 3/2 | 1,148 | 107 | $0 | ||
4870 SW 19th St | $480,000 | 3/2 | 1,218 | 113 | $0 | ||
4100 SW 20th St | $518,000 | 3/2 | 1,148 | 107 | $0 | ||
5204 SW 19th St | $519,000 | 3/2 | 1,419 | 132 | $0 | ||
5325 SW 22nd St | $525,000 | 3/2 | 0 | 0 | $0 | ||
930 SW 108th Ave | $539,100 | 4/2 | 1,300 | 121 | $150 | ||
10471 SW 24th Ct | $575,000 | 4/2 | 1,965 | 183 | $1,644 | ||
2383 SW 177th Ter | $580,000 | 4/2 | 1,477 | 137 | $180 | ||
18022 SW 12th Ct | $589,999 | 3/2 | 1,843 | 171 | $227 | ||
10470 SW 16th St | $599,000 | 4/2 | 2,093 | 194 | $135 | ||
5140 SW 24th St | $599,999 | 3/2 | 2,270 | 211 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/12/2025 | $500,000 | $535,000 | 3 | 2 | 1,356 | 3 months | |
08/22/2025 | $537,000 | $539,999 | 3 | 2 | 1,356 | 1 month | |
08/21/2025 | $585,000 | $585,000 | 3 | 2 | 1,506 | 2 months | |
08/20/2025 | $639,000 | $619,000 | 4 | 2 | 2,285 | 2 months | |
08/05/2025 | $590,000 | $585,000 | 3 | 2 | 1,506 | 1 month | |
08/04/2025 | $515,000 | $534,990 | 3 | 2 | 1,517 | 1 month | |
07/31/2025 | $700,000 | $710,000 | 3 | 2 | 1,935 | 1 month | |
07/30/2025 | $615,000 | $614,900 | 3 | 2 | 2,106 | 2 months | |
07/30/2025 | $730,000 | $729,950 | 4 | 2 | 2,099 | 2 months | |
07/30/2025 | $430,000 | $449,000 | 3 | 2 | 1,134 | 1 month | |
06/27/2025 | $506,000 | $515,000 | 2 | 2 | 1,034 | 1 month | |
06/25/2025 | $425,000 | $439,900 | 3 | 1 | 1,144 | 4 months | |
06/25/2025 | $615,000 | $615,000 | 4 | 2 | 1,776 | 7 months | |
06/18/2025 | $715,000 | $730,000 | 4 | 3 | 2,288 | 1 month | |
06/17/2025 | $710,000 | $699,000 | 4 | 2 | 2,285 | 1 month | |
06/10/2025 | $600,000 | $615,000 | 3 | 2 | 2,240 | 6 months | |
06/05/2025 | $925,111 | $949,111 | 5 | 3 | 2,706 | 1 month | |
06/02/2025 | $505,000 | $515,000 | 3 | 2 | 1,406 | 2 months | |
05/29/2025 | $575,000 | $589,000 | 3 | 2 | 1,517 | 2 months | |
05/23/2025 | $1,050,000 | $1,100,000 | 5 | 4 | 3,408 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Iconic Realty and Associates