Inquire About this Property
Spacious 1 bedroom in small community condo association. Special assessment for new roof already paid. Well maintained with 1 parking spot assigned. Tenant occupied until December 31st 2025. $1325/month
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2145 Pierce St #205 | 205 | $100,000 | 1/1 | 510 | 47 | $310 | |
2145 Pierce St #105 | 105 | $107,000 | 1/1 | 510 | 47 | $310 | |
2145 Pierce St #403 | 403 | $112,000 | 1/1 | 510 | 47 | $310 | |
2145 Pierce St #102 | 102 | $119,900 | 1/1 | 510 | 47 | $310 | |
2145 Pierce St #305 | 305 | $125,000 | 1/1 | 510 | 47 | $300 | |
2145 Pierce St #122 | 122 | $135,000 | 2/1 | 650 | 60 | $389 | |
2145 Pierce St #421 | 421 | $139,999 | 2/1 | 650 | 60 | $389 | |
2200 Taylor St #202 | 202 | $140,000 | 2/1 | 825 | 77 | $719 | |
2145 Pierce St #218 | 218 | $140,000 | 2/1 | 650 | 60 | $389 | |
2901 Jackson St #3 | 3 | $140,000 | 1/1 | 575 | 53 | $900 | |
2826 Van Buren St #2 | 2 | $144,500 | 1/1 | 562 | 52 | $430 | |
2225 Polk St #6B | 6B | $150,000 | 1/1 | 576 | 54 | $491 | |
2219 Polk St #4A | 4A | $158,000 | 1/1 | 576 | 54 | $1,400 | |
2420 Johnson St #303 | 303 | $165,000 | 1/1 | 645 | 60 | $247 | |
2145 Pierce St #422 | 422 | $175,000 | 2/1 | 650 | 60 | $389 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
14901 | 07/23/2025 | $445,000 | $475,000 | 3 | 2 | 1,590 | 2 months |
103 | 07/18/2025 | $350,000 | $357,000 | 2 | 2 | 1,105 | 2 months |
06/25/2025 | $570,000 | $570,000 | 3 | 2 | 1,507 | 2 months | |
104 | 06/20/2025 | $240,000 | $259,900 | 2 | 2 | 1,028 | 1 month |
115 | 06/11/2025 | $140,000 | $150,000 | 1 | 1 | 750 | 3 months |
8 | 05/30/2025 | $185,000 | $185,000 | 2 | 1 | 816 | 2 months |
11B | 05/29/2025 | $375,000 | $375,000 | 3 | 2 | 1,277 | 2 months |
918 | 04/07/2025 | $280,000 | $290,000 | 2 | 2 | 1,457 | 7 months |
1122 | 03/26/2025 | $595,000 | $595,000 | 3 | 2 | 1,695 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by SOBE International Realty