10875 SW 112th Ave #206

10875 SW 112th Ave #206 Miami 33176
2 bedrooms | 2 bathroom | 0 half bath | 936 sqft

$260,000

Property Details

MLS #
A11820439
Unit #
206
Address
10875 SW 112TH AVE #206  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
936
Living Area (M2)
87
Year Built
1981
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$405
Complex
GARDENS OF KENDALL SOUTH1
Days On Market
31
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

2BED/2BATH $260K SPACIOUS CONDOMINIUM, GARDENS OF KENDALL SOUTH, SECOND FLOOR CORNER UNIT, BALCONY WITH LAUNDRY CLOSET. BUILDING HAS ELEVATOR, POOL, TENNIS COURTS, WELL-MAINTAINED COMMON AREAS AND LANDSCAPING. CLOSE TO MIAMI DADE COLLEGE (MDC), GOOD PUBLIC SCHOOLS, SHOPPING, PARKS, PALMETTO EXPRESSWAY AND FLORIDA TURNPIKE. MOTIVATED SELLERS. SECURITY AND GATED COMMUNITY. EMAIL/TEXT LISTING AGENT FOR SHOWING

Property Amenities

Equipment

  • Electric Range
  • Refrigerator

Interior Features

  • Elevator
  • Walk-In Closet(s)
  • Storage
  • Utility Room/Laundry

Exterior Features

  • Courtyard
  • Open Balcony
  • Tennis Court(s)

Similar Properties

Address Unit # Price %Chng Bed/Bath
10900 SW 104th St #114 114 $200,000 1/1
10511 SW 108th Ave #181 181 $208,000 1/1
10411 SW 108th Ave #153 153 $219,000 1/1
10900 SW 104th St #121 121 $224,000 2/1
10900 SW 104th St #216 216 $224,900 1/1
10835 SW 112th Ave #314 314 $225,000 1/1
10845 SW 112th Ave #312 312 $239,900 1/1
10985 SW 107th St #211 211 $245,000 1/1
10900 SW 104th St #323 323 $245,000 2/1
10900 SW 104th St #314 314 $250,000 1/1
10661 SW 108th Ave #2E 2E $255,000 2/2
10985 SW 107th St #216 216 $260,000 2/2
10875 SW 112th Ave #206 206 $260,000 2/2
10825 SW 112th Ave #302 302 $269,000 2/2
10425 SW 112th Ave #319-1 319-1 $271,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
102D 08/01/2025 $387,000 $399,900 3 2
11251 07/24/2025 $455,000 $459,000 2 2
21F 07/14/2025 $444,000 $444,000 3 1
7D 07/09/2025 $400,000 $400,000 3 2
46D 07/01/2025 $445,000 $470,000 3 2
205 06/30/2025 $300,000 $320,000 2 2
4E 06/30/2025 $249,900 $249,900 2 2
25W 06/27/2025 $375,000 $395,000 2 2
102 06/25/2025 $270,000 $275,000 2 1
A212 06/24/2025 $285,000 $299,500 3 2
2E 06/17/2025 $240,000 $250,000 2 2
301 06/16/2025 $290,000 $298,000 2 2
06/13/2025 $468,000 $475,000 2 1
230 06/11/2025 $270,000 $274,900 2 2
11331 06/09/2025 $490,000 $520,000 2 2
208 06/06/2025 $275,000 $275,000 2 2
25Z 06/03/2025 $450,000 $474,000 3 2
103 05/28/2025 $230,000 $238,000 1 1
11256 05/28/2025 $453,500 $464,900 3 2
D314 03/21/2025 $225,000 $230,000 1 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Globomia Realty, LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®