Inquire About this Property
Ground-floor 1 bed / 1 bath unit with direct access—just steps from your front door to the pool. Enjoy a large private balcony, lush green surroundings, and a peaceful, gated community with clubhouse, pool, and picnic/BBQ area. Located across from Miami Dade College Kendall Campus, near the Florida Turnpike, major highways, shopping, and dining. Must be owner occupied per condo bylaws – no rentals allowed. Seller very motivated - bring all offers! Great price reduction – now offered at just $195K! Please note: condo reserves are low, so all-cash offers are preferred. Bank financing will require a minimum of 25% down.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
10511 SW 108th Ave #181 | 181 | $195,000 | 1/1 | 650 | 60 | $243 | |
10900 SW 104th St #114 | 114 | $200,000 | 1/1 | 850 | 79 | $541 | |
10900 SW 104th St #121 | 121 | $212,000 | 2/1 | 1,350 | 125 | $848 | |
10511 SW 108th Ave #185 | 185 | $214,500 | 1/1 | 650 | 60 | $263 | |
10625 SW 112th Ave #315 | 315 | $215,000 | 1/1 | 727 | 68 | $579 | |
10411 SW 108th Ave #153 | 153 | $219,000 | 1/1 | 650 | 60 | $243 | |
10401 SW 108th Ave #136 | 136 | $220,000 | 1/1 | 650 | 60 | $261 | |
10500 SW 108th Ave #B414 | B414 | $224,670 | 1/1 | 725 | 67 | $328 | |
10835 SW 112th Ave #314 | 314 | $225,000 | 1/1 | 787 | 73 | $472 | |
10900 SW 104th St #323 | 323 | $245,000 | 2/1 | 1,350 | 125 | $848 | |
10661 SW 108th Ave #2E | 2E | $248,000 | 2/2 | 911 | 85 | $445 | |
10900 SW 104th St #118 | 118 | $249,000 | 2/1 | 850 | 79 | $729 | |
10900 SW 104th St #314 | 314 | $249,500 | 1/1 | 850 | 79 | $541 | |
10400 SW 108th Ave #A409 | A409 | $250,000 | 2/1 | 930 | 86 | $421 | |
10477 SW 108th Ave #226 | 226 | $250,000 | 2/2 | 885 | 82 | $365 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
37Z | 09/15/2025 | $420,000 | $440,000 | 3 | 2 | 1,170 | 5 months |
09/12/2025 | $460,000 | $470,000 | 2 | 2 | 1,080 | 1 month | |
114 | 09/10/2025 | $280,000 | $290,000 | 2 | 2 | 885 | 5 months |
09/03/2025 | $610,000 | $630,000 | 4 | 3 | 1,935 | 3 months | |
102D | 08/01/2025 | $387,000 | $399,900 | 3 | 2 | 1,220 | 3 months |
11251 | 07/24/2025 | $455,000 | $459,000 | 2 | 2 | 1,147 | 3 months |
21F | 07/14/2025 | $444,000 | $444,000 | 3 | 1 | 1,400 | 4 months |
7D | 07/09/2025 | $400,000 | $400,000 | 3 | 2 | 1,220 | 3 months |
46D | 07/01/2025 | $445,000 | $470,000 | 3 | 2 | 1,220 | 3 months |
205 | 06/30/2025 | $300,000 | $320,000 | 2 | 2 | 1,050 | 1 month |
4E | 06/30/2025 | $249,900 | $249,900 | 2 | 2 | 911 | 8 months |
25W | 06/27/2025 | $375,000 | $395,000 | 2 | 2 | 1,138 | 7 months |
102 | 06/25/2025 | $270,000 | $275,000 | 2 | 1 | 1,350 | 2 months |
A212 | 06/24/2025 | $285,000 | $299,500 | 3 | 2 | 1,190 | 8 months |
2E | 06/17/2025 | $240,000 | $250,000 | 2 | 2 | 911 | 4 months |
301 | 06/16/2025 | $290,000 | $298,000 | 2 | 2 | 936 | 5 months |
06/13/2025 | $468,000 | $475,000 | 2 | 1 | 1,380 | 3 months | |
230 | 06/11/2025 | $270,000 | $274,900 | 2 | 2 | 885 | 6 months |
11331 | 06/09/2025 | $490,000 | $520,000 | 2 | 2 | 1,080 | 3 months |
208 | 06/06/2025 | $275,000 | $275,000 | 2 | 2 | 927 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Gables Executive Realty