Inquire About this Property
9% ROI on this COMPLETELY REMODELED unit at Carmel townhomes. Beautiful 2-story unit, vinyl floors throughout, brand-new kitchen and appliances, full-size washer and dryer all on 1st floor of unit, 2nd floor has 2 bedrooms and one, completely new full bathroom. Freshly painted, accordion shutters throughout. Brand-new AC unit. 2 assigned parking spots. Community pool. This property is READY to rent and get an amazing return on your investment, or buy and move-in immediately. Very low condo association payments at $214/mo. Take advantage of this great opportunity today!!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1555 W 44th Pl #103 | 103 | $166,000 | 2/2 | 903 | 84 | $445 | |
1655 W 44th Pl #345 | 345 | $190,000 | 1/1 | 625 | 58 | $315 | |
1300 W 47th Pl #217B | 217B | $204,000 | 1/1 | 770 | 72 | $285 | |
1305 W 46th St #230 | 230 | $209,000 | 1/1 | 737 | 68 | $303 | |
1655 W 44th Pl #346 | 346 | $215,000 | 1/1 | 625 | 58 | $315 | |
1825 W 44th Pl #208 | 208 | $219,000 | 1/1 | 712 | 66 | $321 | |
1825 W 44th Pl #1205 | 1205 | $229,900 | 1/1 | 712 | 66 | $364 | |
1750 W 46th St #503 | 503 | $250,000 | 2/2 | 1,096 | 102 | $114 | |
1630 W 46th St #511C | 511C | $259,000 | 2/1 | 960 | 89 | $370 | |
1750 W 46th St #210 | 210 | $260,000 | 2/2 | 1,096 | 102 | $465 | |
1590 W 46th St #233 | 233 | $260,000 | 2/1 | 940 | 87 | $470 | |
4675 W 18th Ct #1105 | 1105 | $260,000 | 2/2 | 982 | 91 | $522 | |
1570 W 46th St #232 | 232 | $265,000 | 2/1 | 940 | 87 | $470 | |
1339 W 51st Pl #B-5 | B-5 | $265,000 | 2/1 | 1,019 | 95 | $214 | |
1310 W 46th St #8 | 8 | $265,000 | 2/1 | 842 | 78 | $192 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
207 | 07/21/2025 | $265,000 | $279,000 | 3 | 2 | 1,378 | 3 months |
7D | 07/11/2025 | $281,000 | $305,000 | 2 | 2 | 824 | 4 months |
417 | 07/09/2025 | $160,000 | $225,900 | 2 | 2 | 1,126 | 4 months |
07/02/2025 | $471,000 | $450,000 | 3 | 2 | 1,146 | 1 month | |
3 | 07/01/2025 | $260,000 | $280,000 | 2 | 2 | 1,024 | 3 weeks |
208 | 06/27/2025 | $230,000 | $265,000 | 2 | 2 | 1,000 | 3 months |
320 | 06/23/2025 | $237,000 | $230,000 | 3 | 2 | 1,140 | 1 month |
250 | 05/30/2025 | $215,000 | $235,000 | 2 | 2 | 903 | 7 months |
514B | 04/30/2025 | $200,000 | $205,000 | 2 | 2 | 1,000 | 8 months |
330 | 04/16/2025 | $235,000 | $265,000 | 2 | 2 | 990 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty