Inquire About this Property
Fully renovated 4 bed, 3 bath home in corner lot in Wilton Manors. Spacious and bright! 36' x 36' tile throughout. Great for entertaining, with formal and informal dining spaces. Glass enclosed showers in bathrooms. Recessed LED lighting in living room and kitchen bar. All impact windows throughout. The fourth bedroom can be used as an office or den with private street entrance off the kitchen, and 3rd bathroom in the 2-car garage. Beautiful outdoor living space with yard, built-in grill in outside patio, with plenty of additional space for entertaining. Home is great for an investor who wants to transform to a stylish income earning duplex with 2 separate entrances and ample parking including 2 car garage!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7281 Sunset Strip | $419,999 | 2/2 | 1,200 | 111 | $0 | ||
| 0 | $420,000 | 2/1 | 1,067 | 99 | $0 | ||
| 6541 NW 24th St | $435,000 | 2/1 | 919 | 85 | $0 | ||
| 6720 NW 28th St | $450,000 | 2/2 | 1,200 | 111 | $0 | ||
| 6521 NW 21st St | $450,000 | 2/1 | 962 | 89 | $0 | ||
| 7040 NW 21st Ct | $450,000 | 3/2 | 1,696 | 158 | $0 | ||
| 2419 NW 8th Ave | $469,900 | 3/2 | 1,248 | 116 | $0 | ||
| 2299 NW 73rd Ave | $475,000 | 3/2 | 1,801 | 167 | $0 | ||
| 7187 NW 22nd St | $475,000 | 3/2 | 1,580 | 147 | $0 | ||
| 7070 NW 21st St | $550,000 | 3/2 | 1,536 | 143 | $0 | ||
| 6640 NW 21st Ct | $560,000 | 4/2 | 1,986 | 184 | $0 | ||
| 2900 NW 9th Ave | $595,000 | 4/3 | 1,761 | 164 | $0 | ||
| 800 NW 29th St | $599,000 | 3/2 | 1,666 | 155 | $0 | ||
| 500 NW 30th St | $650,000 | 3/2 | 1,541 | 143 | $0 | ||
| 316 NW 29th St | $650,000 | 3/3 | 1,644 | 153 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/06/2026 | $749,900 | $749,900 | 4 | 2 | 1,624 | 4 months | |
| 12/31/2025 | $1,100,000 | $1,175,000 | 3 | 3 | 1,776 | 1 month | |
| 12/29/2025 | $430,000 | $449,999 | 2 | 2 | 1,197 | 4 months | |
| 12/29/2025 | $370,000 | $390,000 | 2 | 2 | 1,082 | 1 month | |
| 12/15/2025 | $625,000 | $659,000 | 4 | 2 | 2,586 | 6 months | |
| 12/11/2025 | $450,000 | $475,000 | 3 | 2 | 1,360 | 5 months | |
| 12/09/2025 | $531,800 | $549,000 | 5 | 2 | 1,550 | 3 months | |
| 12/05/2025 | $280,000 | $301,000 | 2 | 1 | 1,139 | 1 month | |
| 11/24/2025 | $730,000 | $740,000 | 4 | 2 | 2,612 | 10 months | |
| 11/21/2025 | $525,000 | $545,000 | 2 | 1 | 0 | 3 months | |
| 11/17/2025 | $305,000 | $305,000 | 2 | 1 | 955 | 4 months | |
| 11/10/2025 | $700,000 | $719,900 | 3 | 2 | 1,235 | 1 month | |
| 11/07/2025 | $499,000 | $499,000 | 3 | 2 | 1,082 | 3 months | |
| 11/06/2025 | $595,000 | $625,000 | 3 | 2 | 1,748 | 4 months | |
| 10/31/2025 | $620,000 | $623,999 | 2 | 2 | 1,456 | 6 months | |
| 10/31/2025 | $845,000 | $875,000 | 4 | 2 | 2,238 | 3 months | |
| 10/29/2025 | $368,000 | $368,000 | 2 | 2 | 1,282 | 5 months | |
| 10/24/2025 | $860,000 | $989,000 | 4 | 3 | 1,960 | 4 months | |
| 10/10/2025 | $2,900,000 | $3,199,995 | 5 | 5 | 4,220 | 5 months | |
| 10/10/2025 | $2,900,000 | $2,850,000 | 5 | 5 | 4,220 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman