Inquire About this Property
PRICE IMPROVEMENT. Investor's dream house. Amazing opportunity for fix&flip. The property needs EVERYTHING, roof, plumbing, electrical, etc. Cash offers ONLY, closing in 14 days and ZERO days inspection will be considered. Call for details and showings. Buyer responsible for ALL closing costs. PRICE IS FIRM, please DON'T insist, that's the price. Nothing less will be considered.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2530 NW 14th Ct | $235,000 | 3/1 | 1,257 | 117 | $0 | ||
1175 NW 90th Way | $299,900 | 2/2 | 1,044 | 97 | $428 | ||
2345 NW 14th Ct | $320,000 | 3/1 | 907 | 84 | $0 | ||
1024 NW 90th Way | $325,000 | 2/2 | 1,330 | 124 | $500 | ||
1500 NW 90th Way | $330,000 | 2/2 | 1,475 | 137 | $520 | ||
1187 NW 29th Ter | $340,000 | 2/2 | 792 | 74 | $0 | ||
1171 NW 88th Way | $354,000 | 2/2 | 1,570 | 146 | $520 | ||
1081 NW 89th Ave | $355,000 | 2/2 | 1,438 | 134 | $520 | ||
1731 NW 26th Ave | $370,000 | 3/2 | 825 | 77 | $0 | ||
1841 NW 26th Ave | $409,000 | 3/2 | 917 | 85 | $0 | ||
9021 NW 13th St | $419,900 | 3/2 | 1,398 | 130 | $520 | ||
2540 NW 15th St | $420,000 | 4/2 | 1,368 | 127 | $0 | ||
1411 NW 90th Dr | $425,000 | 2/2 | 1,398 | 130 | $520 | ||
0 | $444,000 | 4/2 | 1,330 | 124 | $0 | ||
2879 NW 10th Ct | $449,000 | 4/2 | 0 | 0 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/29/2025 | $540,000 | $540,000 | 3 | 2 | 0 | 1 month | |
08/28/2025 | $840,000 | $860,000 | 5 | 3 | 2,472 | 2 months | |
08/26/2025 | $680,000 | $699,980 | 4 | 3 | 1,847 | 4 months | |
08/19/2025 | $260,000 | $290,000 | 3 | 1 | 975 | 2 months | |
08/07/2025 | $555,000 | $650,000 | 4 | 2 | 1,978 | 2 months | |
08/06/2025 | $596,000 | $633,000 | 3 | 2 | 2,021 | 3 months | |
07/31/2025 | $650,000 | $650,000 | 4 | 2 | 1,851 | 4 months | |
07/31/2025 | $635,000 | $645,000 | 3 | 2 | 1,619 | 2 months | |
07/21/2025 | $430,000 | $440,000 | 4 | 3 | 1,600 | 1 month | |
07/18/2025 | $365,000 | $365,000 | 2 | 2 | 1,398 | 2 months | |
07/18/2025 | $320,000 | $325,000 | 2 | 1 | 572 | 3 months | |
07/17/2025 | $360,000 | $368,500 | 2 | 2 | 1,570 | 2 months | |
07/03/2025 | $755,000 | $765,000 | 4 | 3 | 2,161 | 5 months | |
07/03/2025 | $505,000 | $520,000 | 3 | 2 | 1,790 | 1 month | |
07/01/2025 | $600,000 | $599,900 | 3 | 2 | 1,631 | 4 months | |
06/17/2025 | $839,000 | $865,890 | 4 | 2 | 2,372 | 1 month | |
06/16/2025 | $505,000 | $599,000 | 3 | 2 | 1,551 | 2 months | |
06/13/2025 | $655,000 | $658,000 | 3 | 2 | 1,676 | 2 months | |
06/05/2025 | $599,000 | $599,000 | 3 | 2 | 1,598 | 4 months | |
06/04/2025 | $600,000 | $659,000 | 4 | 2 | 2,273 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Casamia Realty Group LLC