Inquire About this Property
Move in Jan 2026! Now available, this exceptional custom turnkey new home is a rare offering in High Pines—under $6M. Crafted by award-winning Hollub Group, this 6-bedroom, 6.5-bath home delivers the perfect harmony of luxury and comfort with an outstanding floor plan tailored for refined entertaining and effortless day-to-day living, featuring 4,499 a/c and 5,666 total sf. A custom chef’s kitchen with Wolf & Sub-Zero, bespoke cabinetry, bar, and premium finishes opens to beautifully curated living spaces with views of the pool and lush landscaping, enhanced by warm western light. Ideally located near South Miami, Coconut Grove, downtown, top dining, shopping, and premier schools, this home truly checks every box. A must see.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5210 SW 72nd St | $1,700,000 | 2/2 | 1,553 | 144 | $0 | ||
| 7220 SW 53rd Ct | $1,795,000 | 3/2 | 1,661 | 154 | $0 | ||
| 5335 SW 74th St | $2,250,000 | 3/2 | 2,159 | 201 | $0 | ||
| 5100 SW 75th St | $2,900,000 | 4/4 | 2,259 | 210 | $0 | ||
| 7250 Erwin Rd | $3,395,000 | 5/4 | 3,703 | 344 | $0 | ||
| 7222 SW 52nd Ct | $3,990,000 | 4/4 | 3,688 | 343 | $0 | ||
| 7821 SW 54th Ct | $4,200,000 | 5/6 | 4,306 | 400 | $0 | ||
| 7975 SW 52nd Ct | $4,725,000 | 6/6 | 5,888 | 547 | $0 | ||
| 7745 SW 54th Ave | $5,595,000 | 7/8 | 5,797 | 539 | $0 | ||
| 7900 SW 54th Ave | $5,595,000 | 6/6 | 5,068 | 471 | $0 | ||
| 5345 SW 84th St | $5,600,000 | 5/3 | 3,708 | 344 | $0 | ||
| 7965 SW 53rd Ave | $5,695,000 | 6/6 | 0 | 0 | $0 | ||
| 5100 SW 86th St | $6,999,000 | 6/5 | 6,580 | 611 | $0 | ||
| 7401 SW 54th Ave | $7,525,000 | 7/8 | 0 | 0 | $0 | ||
| 4871 SW 74th Ter | $8,499,999 | 6/5 | 5,521 | 513 | $1,600 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/12/2026 | $6,900,000 | $7,750,000 | 5 | 4 | 4,535 | 7 months | |
| 01/09/2026 | $3,800,000 | $3,900,000 | 3 | 2 | 1,882 | 2 months | |
| 12/12/2025 | $5,600,000 | $5,850,000 | 5 | 5 | 5,730 | 1 month | |
| 11/12/2025 | $5,450,000 | $5,590,000 | 6 | 6 | 5,629 | 7 months | |
| 11/04/2025 | $3,475,000 | $3,500,000 | 4 | 3 | 0 | 2 months | |
| 11/03/2025 | $9,650,000 | $10,480,000 | 7 | 8 | 7,512 | 2 years | |
| 10/21/2025 | $19,500,000 | $19,500,000 | 6 | 7 | 0 | 3 months | |
| 10/14/2025 | $6,200,000 | $6,200,000 | 4 | 3 | 2,665 | 1 month | |
| 10/03/2025 | $15,660,000 | $17,250,000 | 5 | 5 | 7,464 | 3 months | |
| 09/29/2025 | $2,350,000 | $2,600,000 | 3 | 2 | 3,335 | 2 months | |
| 09/19/2025 | $10,250,000 | $10,995,000 | 6 | 6 | 6,999 | 2 months | |
| 09/18/2025 | $4,900,000 | $5,250,000 | 6 | 6 | 4,277 | 9 months | |
| 09/15/2025 | $2,895,000 | $2,990,000 | 4 | 3 | 2,652 | 2 weeks | |
| 09/12/2025 | $7,740,000 | $8,000,000 | 7 | 7 | 6,488 | 1 month | |
| 09/10/2025 | $1,900,000 | $1,900,000 | 4 | 2 | 1,896 | 1 month | |
| 09/05/2025 | $5,025,000 | $5,250,000 | 6 | 5 | 5,384 | 1 month | |
| 08/28/2025 | $3,200,000 | $3,395,000 | 3 | 4 | 3,702 | 3 months | |
| 08/18/2025 | $6,950,000 | $7,250,000 | 6 | 6 | 5,775 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC