Inquire About this Property
Welcome To Your Furnished And Upgraded 1 Bed 1.5 Bath Condo Unit On The Second Floor! This Stunning Space Has Been Meticulously Designed With Modern Finishes And Thoughtful Upgrades. The Upgraded Kitchen Boasts Matching Appliances, Including An Electric Stove, Refrigerator, And Dishwasher. The Spacious Bedroom Is Furnished With A Queen-Size Bed And Plenty Of Closet Space. The En-Suite Bathroom Features A Stylish Vanity And Full Tub In The Shower. An Additional Half Bathroom Is Located Off The Living Room, Perfect For Guests! Upgraded Modern Vinyl Floors Throughout, Recessed Lighting, Central Air Conditioning, A Private Balcony, And Additional Storage Available. The Community Has A Large Pool, Barbecues, Sauna, Fitness Center, And Clubhouse. This Condo Is A Must See!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4990 E Sabal Palm Blvd #109 | 109 | $80,000 | 1/1 | 680 | 63 | $350 | |
4940 E Sabal Palm Blvd #312 | 312 | $105,000 | 2/2 | 1,270 | 118 | $660 | |
6090 N Sabal Palm Blvd #204 | 204 | $120,000 | 2/2 | 1,100 | 102 | $624 | |
6075 N Sabal Palm Blvd #310 | 310 | $123,000 | 2/2 | 970 | 90 | $850 | |
5155 E Sabal Palm Blvd #204 | 204 | $124,777 | 3.22% | 2/1 | 790 | 73 | $840 |
6090 N Sabal Palm Blvd #103 | 103 | $124,900 | 2/2 | 1,000 | 93 | $714 | |
4960 E Sabal Palm Blvd #406 | 406 | $125,000 | 2/2 | 1,270 | 118 | $654 | |
4965 E Sabal Palm Blvd #207 | 207 | $135,000 | 2/2 | 1,270 | 118 | $661 | |
180 Cypress Club Dr #834 | 834 | $139,700 | 1/1 | 667 | 62 | $1,326 | |
2181 NE 67th St #628 | 628 | $147,500 | 1/1 | 756 | 70 | $1,425 | |
2171 NE 66th St #806 | 806 | $149,000 | 1/1 | 756 | 70 | $1,545 | |
6075 N Sabal Palm Blvd #110 | 110 | $149,900 | 2/2 | 970 | 90 | $850 | |
2250 NE 66th St #1504 | 1504 | $150,000 | 2/2 | 1,008 | 94 | $2,210 | |
2180 NE 67th St #728 | 728 | $155,000 | 1/1 | 756 | 70 | $1,950 | |
2101 NE 68th St #103 | 103 | $155,000 | 1/1 | 690 | 64 | $1,425 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/04/2025 | $481,999 | $481,999 | 2 | 2 | 1,138 | 2 months | |
113 | 08/28/2025 | $200,000 | $200,000 | 2 | 2 | 910 | 2 months |
303-2 | 08/21/2025 | $243,000 | $259,900 | 2 | 2 | 1,170 | 3 months |
112 | 08/07/2025 | $350,000 | $385,000 | 3 | 3 | 1,232 | 2 months |
204 | 08/01/2025 | $179,000 | $199,900 | 2 | 2 | 930 | 4 months |
104 | 07/30/2025 | $195,000 | $208,800 | 2 | 2 | 1,100 | 4 months |
123 | 07/30/2025 | $145,000 | $159,900 | 1 | 1 | 695 | 5 months |
C101 | 07/28/2025 | $400,000 | $420,000 | 2 | 2 | 1,351 | 1 month |
304 | 07/28/2025 | $270,000 | $299,900 | 2 | 2 | 954 | 2 months |
07/25/2025 | $320,000 | $310,000 | 3 | 2 | 1,280 | 1 month | |
380 | 07/25/2025 | $184,000 | $189,900 | 2 | 2 | 1,030 | 4 months |
07/24/2025 | $450,000 | $450,000 | 3 | 2 | 1,243 | 4 months | |
n/a | 07/23/2025 | $600,000 | $615,000 | 4 | 3 | 2,200 | 3 months |
07/21/2025 | $525,000 | $525,000 | 3 | 2 | 1,716 | 1 month | |
3 | 07/18/2025 | $284,000 | $284,900 | 1 | 1 | 850 | 2 months |
336 | 07/16/2025 | $179,000 | $184,800 | 1 | 1 | 667 | 6 months |
07/16/2025 | $212,250 | $259,900 | 2 | 1 | 838 | 1 month | |
708 | 07/14/2025 | $180,000 | $194,900 | 2 | 2 | 1,100 | 4 months |
308 | 07/10/2025 | $235,000 | $249,999 | 2 | 2 | 910 | 10 months |
205 | 07/09/2025 | $250,000 | $280,000 | 2 | 2 | 910 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty, LLC.